Panda Microwave manufactures a wide variety of WAVEGUIDE TRANSITION (RECTANGULAR TO RECTANGULAR ADAPTERS IN OVERLAPPING BANDS , RECTANGULAR TO RECTANGULAR WAVEGUIDE ADAPTER SPECIAL and RECTANGULAR TO CIRCULAR WAVEGUIDE TRANSITION ) ranging from standard rectangular waveguide transitions in overlapping bands to custom transitions spanning multiple bands. Additional sizes, extended range, and custom design configurations are available on request.
Features
WG Type : WR650 to WR19 Length : 40 to 1000mm Material : AI or Cu
Ordering Information
PN : W06B975-770-XXX_A
----- W06B : RECTANGULAR TO RECTANGULAR ADAPTERS IN OVERLAPPING BANDS
----- 975 : WR975
----- 770 : WR770
----- XXX : Length 920mm
PN | Freq min | Freq max | Port 01 | Port 02 | VSWR | Length | Flange | Material |
---|---|---|---|---|---|---|---|---|
GHz | GHz | WG Type | WG Type | mm | ||||
W06B975-770-XXX_A | 0.96 | 0.96 | WR975 | WR770 | ≤1.15 | 200 | FDP | AI |
W06B770-650-XXX_A | 1.13 | 1.13 | WR770 | WR650 | ≤1.15 | 200 | FDP | AI |
W06B650-510-XXX_A | 1.45 | 1.45 | WR650 | WR510 | ≤1.15 | 200 | FDP | AI |
W06B510-430-XXX_A | 1.72 | 1.72 | WR510 | WR430 | ≤1.10 | 200 | FDP | AI |
W06B430-340-XXX_A | 2.17 | 2.17 | WR430 | WR340 | ≤1.10 | 200 | FDP | AI |
W06B340-284-XXX_A | 2.6 | 2.6 | WR340 | WR284 | ≤1.10 | 200 | FDP | AI |
W06B284-229-XXX_A | 3.22 | 3.22 | WR284 | WR229 | ≤1.10 | 200 | FDP | AI |
W06B229-187-XXX_A | 3.94 | 3.94 | WR229 | WR187 | ≤1.10 | 200 | FDP | AI |
W06B187-159-XXX_A | 4.64 | 4.64 | WR187 | WR159 | ≤1.10 | 200 | FDP | AI |
W06B159-137-XXX_A | 5.38 | 5.38 | WR159 | WR137 | ≤1.10 | 150 | FDP | AI |
W06B137-112-XXX_A | 6.57 | 6.57 | WR137 | WR112 | ≤1.10 | 100 | FDP/FBP | Cu |
W06B112-90-XXX_A | 8.2 | 8.2 | WR112 | WR90 | ≤1.10 | 60 | FBP | Cu |
W06B90-75-XXX_A | 9.84 | 9.84 | WR90 | WR75 | ≤1.10 | 60 | FBP | Cu |
W06B75-62-XXX_A | 11.9 | 11.9 | WR75 | WR62 | ≤1.10 | 50 | FBP | Cu |
W06B62-51-XXX_A | 14.5 | 14.5 | WR62 | WR51 | ≤1.10 | 50 | FBP | Cu |
W06B51-42-XXX_A | 17.6 | 17.6 | WR51 | WR42 | ≤1.10 | 50 | FBP | Cu |
W06B42-340-XXX_A | 21.7 | 21.7 | WR42 | WR340 | ≤1.10 | 50 | FBP | Cu |
W06B340-28-XXX_A | 26.5 | 26.5 | WR340 | WR28 | ≤1.10 | 50 | FBP | Cu |
W06B28-22-XXX_A | 32.9 | 32.9 | WR28 | WR22 | ≤1.15 | 50 | FBP/FUGP | Cu |
W06B22-19-XXX_A | 39.2 | 39.2 | WR22 | WR19 | ≤1.15 | 50 | FUGP | Cu |
W06B19-15-XXX_A | 49.8 | 49.8 | WR19 | WR15 | ≤1.15 | 50 | FUGP | Cu |
W06B15-12-XXX_A | 60.5 | 60.5 | WR15 | WR12 | ≤1.15 | 50 | FUGP | Cu |
Features
WG Type : WR430 to WR22 Material : AI or Cu
Ordering Information
PN : W06S430-229AB_A
----- W06S : RECTANGULAR TO RECTANGULAR WAVEGUIDE ADAPTER SPECIAL
----- 430 : WR430
----- 229 : WR229
----- A : Flange 01 type
----- B : Flange 02 type
PN | Freq min | Freq max | Port 01 | Port 02 | Flange | Material |
---|---|---|---|---|---|---|
GHz | GHz | WG Type | WG Type | |||
W06S430-229_A | 3.22 | 4.9 | WR430 | WR229 | FDP | AI |
W06S340-159_A | 4.64 | 7.05 | WR340 | WR159 | FDP | AI |
W06S284-137_A | 5.38 | 8.17 | WR284 | WR137 | FDP | AI |
W06S229-112_A | 6.57 | 9.99 | WR229 | WR112 | FDP /FBP | AI |
W06S187-90_A | 8.2 | 12.4 | WR187 | WR90 | FDP/ FBP | AI |
W06S159-75_A | 9.84 | 15 | WR159 | WR75 | FDP/ FBP | AI |
W06S137-62_A | 11.9 | 18 | WR137 | WR62 | FDP /FBP | AI |
W06S112-51_A | 14.5 | 22 | WR112 | WR51 | FBP | Cu |
W06S90-42_A | 17.6 | 26.7 | WR90 | WR42 | FBP | Cu |
W06S75-34_A | 21.7 | 33 | WR75 | WR34 | FBP | Cu |
W06S62-28_A | 26.5 | 40 | WR62 | WR28 | FBP | Cu |
W06S51-22_A | 32.9 | 50.1 | WR51 | WR22 | FBP/ FUGP | Cu |
W06S42-19_A | 39.2 | 59.6 | WR42 | WR19 | FBP/ FUGP | Cu |
W06S34-15_A | 49.8 | 75.8 | WR34 | WR15 | FBP/ FUGP | Cu |
W06S28-12_A | 60.5 | 91.9 | WR28 | WR12 | FBP/ FUGP | Cu |
W06S22-10_A | 73.8 | 112 | WR22 | WR10 | FUGP | Cu |
Features
WG Type : WR650 to WR19 Length : 40-920 mm Material : AI or Cu
Ordering Information
PN : W06R650-920_A
----- W06R : RECTANGULAR TO CIRCULAR WAVEGUIDE TRANSITION
----- 650 : WR650
----- 920 : Length 920 mm
PN | Freq min | Freq max | VSWR | Length | Material | Inner Dimeter of Circular | WG Type |
---|---|---|---|---|---|---|---|
GHz | GHz | mm | Waveguide mm | ||||
W06R650-920_A | 1.3 | 1.7 | ≤1.10 | 920 | AI | 157 | WR650 |
W06R510-820_A | 1.76 | 2.2 | ≤1.10 | 820 | AI | 114.58 | WR510 |
W06R430-580_A | 2.07 | 2.61 | ≤1.10 | 580 | AI | 97.87 | WR430 |
W06R340-500_A | 2.42 | 3.3 | ≤1.10 | 500 | AI | 83.62 | WR340 |
W06R284-420_A | 2.83 | 3.88 | ≤1.10 | 420 | AI | 71.42 | WR284 |
W06R229-350_A | 3.22 | 4.9 | ≤1.10 | 350 | AI | 51.99 | WR229 |
W06R187-300_A | 3.94 | 5.33 | ≤1.10 | 300 | AI | 44.45 | WR187 |
W06R159-230_A | 5.3 | 7.05 | ≤1.10 | 230 | AI | 38.1 | WR159 |
W06R137-200_A | 6.21 | 8.17 | ≤1.10 | 200 | AI | 32.537 | WR137 |
W06R112-200_A | 7.3 | 9.97 | ≤1.10 | 200 | AI | 27.788 | WR112 |
W06R90-160_A | 8.5 | 11.6 | ≤1.10 | 160 | Cu | 23.825 | WR90 |
W06R75-130_A | 11.6 | 15 | ≤1.10 | 130 | Cu | 17.415 | WR75 |
W06R62-100_A | 13.4 | 18 | ≤1.10 | 100 | Cu | 15.088 | WR62 |
W06R51-100_A | 15.9 | 21.8 | ≤1.15 | 100 | Cu | 12.7 | WR51 |
W06R42-60_A | 21.2 | 26.7 | ≤1.15 | 60 | Cu | 9.525 | WR42 |
W06R34-60_A | 24.3 | 33 | ≤1.15 | 60 | Cu | 8.331 | WR34 |
W06R28-50_A | 31.8 | 40 | ≤1.15 | 50 | Cu | 7.137 | WR28 |
W06R22-50_A | 36.4 | 49.8 | ≤1.15 | 50 | Cu | 5.563 | WR22 |
W06R19-40_A | 46.3 | 59.6 | ≤1.15 | 40 | Cu | 4.369 | WR19 |