Panda Microwave offers a standard product line of waveguide bend (WAVEGUIDE ARC BEND , WAVEGUIDE MITER BEND and DUAL RIDGE WAVEGUIDE BEND ) E-bends and H-bends covering waveguide sizes WR10 to WR430. Multi-degrees, additional sizes, configurations and combinations are available on request
Features
WG Type : WR430 to WR15 Type : E-Band and H-Band Material : AI or Cu
Ordering Information
PN : W02AE90-430AB_A ----- W02A : WAVEGUIDE ARC BEND ----- E90 : E-Band 90deg , H90 : H-Band 90deg ----- 430 : WR430 ----- A : Flange 01 type ----- B : Flange 02 type
PN | Freq min | Freq max | VSWR | Flange | Material | Standard Dimensions | WG Type |
---|---|---|---|---|---|---|---|
GHz | GHz | A*B mm | |||||
W02AE90-430_A | 1.72 | 2.61 | ≤1.10 | FDP/FDM | AI | 150X150 | WR430 |
W02AH90-430_A | 1.72 | 2.61 | ≤1.10 | FDP/FDM | AI | 150X150 | WR430 |
W02AE90-340_A | 2.17 | 3.3 | ≤1.10 | FDP/FDM | AI | 100X100 | WR340 |
W02AH90-340_A | 2.17 | 3.3 | ≤1.10 | FDP/FDM | AI | 180X180 | WR340 |
W02AE90-284_A | 2.6 | 3.95 | ≤1.10 | FDP/FDM | AI | 100X100 | WR284 |
W02AH90-284_A | 2.6 | 3.95 | ≤1.10 | FDP/FDM | AI | 150X150 | WR284 |
W02AE90-229_A | 3.22 | 4.9 | ≤1.10 | FDP/FDM | AI | 80X80 | WR229 |
W02AH90-229_A | 3.22 | 4.9 | ≤1.10 | FDP/FDM | AI | 100X100 | WR229 |
W02AE90-187_A | 3.94 | 5.99 | ≤1.10 | FDP/FDM | AI | 80X80 | WR187 |
W02AH90-187_A | 3.94 | 5.99 | ≤1.10 | FDP/FDM | AI | 80X80 | WR187 |
W02AE90-159_A | 4.64 | 7.05 | ≤1.10 | FDP/FDM | AI | 80X80 | WR159 |
W02AH90-159_A | 4.64 | 7.05 | ≤1.10 | FDP/FDM | AI | 80X80 | WR159 |
W02AE90-137_A | 5.38 | 8.17 | ≤1.10 | FDP/FDM | Cu | 50X50 | WR137 |
W02AH90-137_A | 5.38 | 8.17 | ≤1.10 | FDP/FDM | Cu | 70X70 | WR137 |
W02AE90-112_A | 6.57 | 9.99 | ≤1.10 | FBP/FBM | Cu | 50X50 | WR112 |
W02AH90-112_A | 6.57 | 9.99 | ≤1.10 | FBP/FBM | Cu | 70X70 | WR112 |
W02AE90-90_A | 8.2 | 12.4 | ≤1.10 | FBP/FBM | Cu | 40X40 | WR90 |
W02AH90-90_A | 8.2 | 12.4 | ≤1.10 | FBP/FBM | Cu | 50X50 | WR90 |
W02AE90-75_A | 9.84 | 15 | ≤1.10 | FBP/FBM | Cu | 40X40 | WR75 |
W02AH90-75_A | 9.84 | 15 | ≤1.10 | FBP/FBM | Cu | 40X40 | WR75 |
W02AE90-62_A | 11.9 | 18 | ≤1.10 | FBP/FBM | Cu | 40X40 | WR62 |
W02AH90-62_A | 11.9 | 18 | ≤1.10 | FBP/FBM | Cu | 40X40 | WR62 |
W02AE90-51_A | 14.5 | 22 | ≤1.10 | FBP/FBM | Cu | 30X30 | WR51 |
W02AH90-51_A | 14.5 | 22 | ≤1.10 | FBP/FBM | Cu | 30X30 | WR51 |
W02AE90-42_A | 17.6 | 26.7 | ≤1.10 | FBP/FBM | Cu | 30X30 | WR42 |
W02AH90-42_A | 17.6 | 26.7 | ≤1.10 | FBP/FBM | Cu | 30X30 | WR42 |
W02AE90-34_A | 21.7 | 33 | ≤1.15 | FBP/FBM | Cu | 30X30 | WR34 |
W02AH90-34_A | 21.7 | 33 | ≤1.15 | FBP/FBM | Cu | 30X30 | WR34 |
W02AE90-28_A | 26.5 | 40 | ≤1.15 | FBP/FBM | Cu | 30X30 | WR28 |
W02AH90-28_A | 26.5 | 40 | ≤1.15 | FBP/FBM | Cu | 30X30 | WR28 |
W02AE90-22_A | 32.9 | 50.1 | ≤1.15 | FUGP | Cu | 30X30 | WR22 |
W02AH90-22_A | 32.9 | 50.1 | ≤1.15 | FUGP | Cu | 30X30 | WR22 |
W02AE90-19_A | 39.2 | 59.6 | ≤1.15 | FUGP | Cu | 30X30 | WR19 |
W02AH90-19_A | 39.2 | 59.6 | ≤1.15 | FUGP | Cu | 30X30 | WR19 |
W02AE90-15_A | 49.8 | 75.8 | ≤1.15 | FUGP | Cu | 30X30 | WR15 |
W02AH90-15_A | 49.8 | 75.8 | ≤1.15 | FUGP | Cu | 30X30 | WR15 |
Features
WG Type : WR2300 to WR28 Operating Bandwidth : Full Band or ≤15% Type : E-Band and H-Band Material : AI or Cu
Ordering Information
PN : W02ME90-2300AB_A
----- W02M : WAVEGUIDE MITER BEND
----- E90 : E-Band 90deg , H90 : H-Band 90deg
----- 2300 : WR2300
----- A : Flange 01 type
----- B : Flange 02 type
PN | Freq min | Freq max | VSWR | Flange | Material | BW | Min Dimensions | WG Type |
---|---|---|---|---|---|---|---|---|
GHz | GHz | mm | ||||||
W02ME90-2300_A | 0.32 | 0.49 | ≤1.15 | FDP/FDM | AI | Full Band | 220 X220 | WR2300 |
W02MH90-2300_A | 0.32 | 0.49 | ≤1.15 | FDP/FDM | AI | ≤15% | 350 X650 | WR2300 |
W02ME90-2100_A | 0.35 | 0.53 | ≤1.15 | FDP/FDM | AI | Full Band | 200 X200 | WR2100 |
W02MH90-2100_A | 0.35 | 0.53 | ≤1.15 | FDP/FDM | AI | ≤15% | 330 X330 | WR2100 |
W02ME90-1800_A | 0.41 | 0.62 | ≤1.15 | FDP/FDM | AI | Full Band | 180 X180 | WR1800 |
W02MH90-1800_A | 0.41 | 0.62 | ≤1.15 | FDP/FDM | AI | ≤15% | 300 X300 | WR1800 |
W02ME90-1500_A | 0.49 | 0.75 | ≤1.15 | FDP/FDM | AI | Full Band | 150 X150 | WR1500 |
W02MH90-1500_A | 0.49 | 0.75 | ≤1.15 | FDP/FDM | AI | ≤15% | 240 X240 | WR1500 |
W02ME90-1150_A | 0.64 | 0.98 | ≤1.15 | FDP/FDM | AI | Full Band | 130 X130 | WR1150 |
W02MH90-1150_A | 0.64 | 0.98 | ≤1.15 | FDP/FDM | AI | ≤15% | 220 X220 | WR1150 |
W02ME90-975_A | 0.75 | 1.15 | ≤1.15 | FDP/FDM | AI | Full Band | 120 X120 | WR975 |
W02MH90-975_A | 0.75 | 1.15 | ≤1.15 | FDP/FDM | AI | ≤15% | 200 X200 | WR975 |
W02ME90-770_A | 0.96 | 1.46 | ≤1.15 | FDP/FDM | AI | Full Band | 110 X110 | WR770 |
W02MH90-770_A | 0.96 | 1.46 | ≤1.15 | FDP/FDM | AI | ≤15% | 160 X160 | WR770 |
W02ME90-650_A | 1.13 | 1.73 | ≤1.15 | FDP/FDM | AI | Full Band | 100 X100 | WR650 |
W02MH90-650_A | 1.13 | 1.73 | ≤1.15 | FDP/FDM | AI | ≤15% | 140 X140 | WR650 |
W02ME90-510_A | 1.45 | 2.2 | ≤1.15 | FDP/FDM | AI | Full Band | 90 X90 | WR510 |
W02MH90-510_A | 1.45 | 2.2 | ≤1.15 | FDP/FDM | AI | ≤15% | 120 X120 | WR510 |
W02ME90-430_A | 1.72 | 2.61 | ≤1.15 | FDP/FDM | AI | Full Band | 70 X70 | WR430 |
W02MH90-430_A | 1.72 | 2.61 | ≤1.15 | FDP/FDM | AI | ≤15% | 100 X100 | WR430 |
W02ME90-340_A | 2.17 | 3.3 | ≤1.15 | FDP/FDM | AI | Full Band | 70 X70 | WR340 |
W02MH90-340_A | 2.17 | 3.3 | ≤1.15 | FDP/FDM | AI | ≤15% | 100 X100 | WR340 |
W02ME90-284_A | 2.6 | 3.95 | ≤1.15 | FDP/FDM | AI | Full Band | 60 X60 | WR284 |
W02MH90-284_A | 2.6 | 3.95 | ≤1.15 | FDP/FDM | AI | ≤15% | 65 X65 | WR284 |
W02ME90-229_A | 3.22 | 4.9 | ≤1.15 | FDP/FDM | AI | Full Band | 45 X45 | WR229 |
W02MH90-229_A | 3.22 | 4.9 | ≤1.15 | FDP/FDM | AI | ≤15% | 60 X60 | WR229 |
W02ME90-187_A | 3.94 | 5.99 | ≤1.15 | FDP/FDM | AI | Full Band | 45 X45 | WR187 |
W02MH90-187_A | 3.94 | 5.99 | ≤1.15 | FDP/FDM | AI | ≤15% | 60 X60 | WR187 |
W02ME90-159_A | 4.64 | 7.05 | ≤1.15 | FDP/FDM | AI | Full Band | 40 X40 | WR159 |
W02MH90-159_A | 4.64 | 7.05 | ≤1.15 | FDP/FDM | AI | ≤15% | 50 X50 | WR159 |
W02ME90-137_A | 5.38 | 8.17 | ≤1.15 | FDP/FDM | Cu | Full Band | 35 X35 | WR137 |
W02MH90-137_A | 5.38 | 8.17 | ≤1.15 | FDP/FDM | Cu | ≤15% | 45 X45 | WR137 |
W02ME90-112_A | 6.57 | 9.99 | ≤1.15 | FBP/FBM | Cu | Full Band | 30 X30 | WR112 |
W02MH90-112_A | 6.57 | 9.99 | ≤1.15 | FBP/FBM | Cu | ≤15% | 40 X40 | WR112 |
W02ME90-90_A | 8.2 | 12.4 | ≤1.15 | FBP/FBM | Cu | Full Band | 25 X25 | WR90 |
W02MH90-90_A | 8.2 | 12.4 | ≤1.15 | FBP/FBM | Cu | ≤15% | 30 X30 | WR90 |
W02ME90-75_A | 9.84 | 15 | ≤1.15 | FBP/FBM | Cu | Full Band | 25 X25 | WR75 |
W02MH90-75_A | 9.84 | 15 | ≤1.15 | FBP/FBM | Cu | ≤15% | 30 X30 | WR75 |
W02ME90-62_A | 11.9 | 18 | ≤1.15 | FBP/FBM | Cu | Full Band | 20 X20 | WR62 |
W02MH90-62_A | 11.9 | 18 | ≤1.15 | FBP/FBM | Cu | ≤15% | 25 X25 | WR62 |
W02ME90-51_A | 14.5 | 22 | ≤1.15 | FBP/FBM | Cu | Full Band | 20 X20 | WR510 |
W02MH90-51_A | 14.5 | 22 | ≤1.15 | FBP/FBM | Cu | ≤15% | 25 X25 | WR510 |
W02ME90-42_A | 17.6 | 26.7 | ≤1.15 | FBP/FBM | Cu | Full Band | 15 X15 | WR42 |
W02MH90-42_A | 17.6 | 26.7 | ≤1.15 | FBP/FBM | Cu | ≤10% | 20 X20 | WR42 |
W02ME90-34_A | 21.7 | 33 | ≤1.15 | FBP/FBM | Cu | Full Band | 15 X15 | WR34 |
W02MH90-34_A | 21.7 | 33 | ≤1.15 | FBP/FBM | Cu | ≤10% | 20 X20 | WR34 |
W02ME90-28_A | 26.5 | 40 | ≤1.15 | FBP/FBM | Cu | Full Band | 12 X12 | WR28 |
W02MH90-28_A | 26.5 | 40 | ≤1.15 | FBP/FBM | Cu | ≤10% | 18 X18 | WR28 |
Features
WG Type : WRD84 to WRD180 Small size Type : E-Band and H-Band Material : AI or Cu
Ordering Information
PN : W02DE90-84AB_A
----- W02D : DUAL RIDGE WAVEGUIDE BEND
----- E90 : E-Band 90deg , H90 : H-Band 90deg
----- 84 : WRD84
----- A : Flange 01 type
----- B : Flange 02 type
PN | Freq min | Freq max | VSWR | Flange | Material | Dimensions | WG Type |
---|---|---|---|---|---|---|---|
GHz | GHz | mm | |||||
W02DE90-84_A | 0.84 | 2 | ≤1.25 | FP/FM | AI | 150X150 | WRD84 |
W02DH90-84_A | 0.84 | 2 | ≤1.25 | FP/FM | AI | 200X200 | WRD84 |
W02DE90-150_A | 1.5 | 3.6 | ≤1.25 | FP/FM | AI | 100X100 | WRD150 |
W02DH90-150_A | 1.5 | 3.6 | ≤1.25 | FP/FM | AI | 150X150 | WRD150 |
W02DE90-200_A | 2 | 4.8 | ≤1.25 | FP/FM | AI | 100X100 | WRD200 |
W02DH90-200_A | 2 | 4.8 | ≤1.25 | FP/FM | AI | 150X150 | WRD200 |
W02DE90-250_A | 2.6 | 7.8 | ≤1.25 | FP/FM | AI | 100X100 | WRD250 |
W02DH90-250_A | 2.6 | 7.8 | ≤1.25 | FP/FM | AI | 150X150 | WRD250 |
W02DE90-350_A | 3.5 | 8.2 | ≤1.25 | FP/FM | AI | 100X100 | WRD350 |
W02DH90-350_A | 3.5 | 8.2 | ≤1.25 | FP/FM | AI | 100X100 | WRD350 |
W02DE90-475_A | 4.75 | 11 | ≤1.25 | FP/FM | Cu | 100X100 | WRD475 |
W02DH90-475_A | 4.75 | 11 | ≤1.25 | FP/FM | Cu | 100X100 | WRD475 |
W02DE90-500_A | 5 | 18 | ≤1.25 | FP/FM | Cu | 80X80 | WRD500 |
W02DH90-500_A | 5 | 18 | ≤1.25 | FP/FM | Cu | 80X80 | WRD500 |
W02DE90-580_A | 5.8 | 16 | ≤1.25 | FP/FM | Cu | 80X80 | WRD580 |
W02DH90-580_A | 5.8 | 16 | ≤1.25 | FP/FM | Cu | 80X80 | WRD580 |
W02DE90-650_A | 6.5 | 18 | ≤1.25 | FP/FM | Cu | 50X50 | WRD650 |
W02DH90-650_A | 6.5 | 18 | ≤1.25 | FP/FM | Cu | 50X50 | WRD650 |
W02DE90-750_A | 7.5 | 18 | ≤1.25 | FP/FM | Cu | 50X50 | WRD750 |
W02DH90-750_A | 7.5 | 18 | ≤1.25 | FP/FM | Cu | 50X50 | WRD750 |
W02DE90-700_A | 7 | 18.5 | ≤1.25 | FP/FM | Cu | 50X50 | WRD700 |
W02DH90-700_A | 7 | 18.5 | ≤1.25 | FP/FM | Cu | 50X50 | WRD700 |
W02DE90-10_A | 11 | 26.5 | ≤1.25 | FP/FM | Cu | 30X30 | WRD10 |
W02DH90-110_A | 11 | 26.5 | ≤1.25 | FP/FM | Cu | 30X30 | WRD110 |
W02DE90-180_A | 18 | 40 | ≤1.3 | FP/FM | Cu | 30X30 | WRD180 |
W02DH90-180_A | 18 | 40 | ≤1.3 | FP/FM | Cu | 30X30 | WRD180 |