Panda Microwave offers a standard product line of straight waveguides (RECTANGULAR STRAIGHT WAVEGUIDE, DOUBLE RIDGE STRAIGHT WAVEGUIDE and INFLATABLE STRAIGHT WAVEGUIDE) covering waveguide sizes WR10 thru WR2300. We also supply other special configurations to meet customer’s specific requirements. For more information please contact us and discuss your needs with our sales engineer.
Features
WG Type : WR2300 to WR15 Standard Length Range : 0.2 to 2000 mm Material : AI or Cu
Ordering Information
PN : W01R2300-XXXXAB_A
----- W01R : RECTANGULAR STRAIGHT WAVEGUIDE
----- 2300 : WR2300
----- XXXX : Standard Length Range (mm)
----- A : Flange 01 type
----- B : Flange 02 type
PN | Freq min | Freq max | VSWR | Standard Length Range | Flange | Material | WG Type |
---|---|---|---|---|---|---|---|
GHz | GHz | mm | |||||
W01R2300-XXXX_A | 0.32 | 0.49 | 1.05 | 0.2-500 | FDP/FDM | AI | WR2300 |
W01R2100-XXXX_A | 0.35 | 0.53 | 1.05 | 0.2-500 | FDP/FDM | AI | WR2100 |
W01R1800-XXXX_A | 0.41 | 0.62 | 1.05 | 0.2-500 | FDP/FDM | AI | WR1800 |
W01R1500-XXXX_A | 0.49 | 0.75 | 1.05 | 0.2-500 | FDP/FDM | AI | WR1500 |
W01R1150-XXXX_A | 0.64 | 0.98 | 1.05 | 0.2-500 | FDP/FDM | AI | WR1150 |
W01R975-XXXX_A | 0.75 | 1.15 | 1.05 | 0.2-500 | FDP/FDM | AI | WR975 |
W01R770-XXXX_A | 0.96 | 1.46 | 1.05 | 0.2-500 | FDP/FDM | AI | WR770 |
W01R650-XXXX_A | 1.13 | 1.73 | 1.05 | 0.2-2000 | FDP/FDM | AI | WR650 |
W01R510-XXXX_A | 1.45 | 2.2 | 1.05 | 0.2-2000 | FDP/FDM | AI | WR510 |
W01R430-XXXX_A | 1.72 | 2.61 | 1.05 | 0.1-2000 | FDP/FDM | AI | WR430 |
W01R340-XXXX_A | 2.17 | 3.3 | 1.05 | 0.1-2000 | FDP/FDM | AI | WR340 |
W01R284-XXXX_A | 2.6 | 3.95 | 1.05 | 0.1-2000 | FDP/FDM | AI | WR284 |
W01R229-XXXX_A | 3.22 | 4.9 | 1.05 | 0.1-2000 | FDP/FDM | AI | WR229 |
W01R187-XXXX_A | 3.94 | 5.99 | 1.05 | 0.1-2000 | FDP/FDM | AI | WR187 |
W01R159-XXXX_A | 4.64 | 7.05 | 1.05 | 0.1-2000 | FDP/FDM | AI | WR159 |
W01R137-XXXX_A | 5.38 | 8.17 | 1.1 | 0.1-2000 | FDP/FDM | Cu | WR137 |
W01R112-XXXX_A | 6.57 | 9.99 | 1.1 | 0.1-2000 | FBP/FBM | Cu | WR112 |
W01R90-XXXX_A | 8.2 | 12.4 | 1.1 | 0.1-2000 | FBP/FBM | Cu | WR90 |
W01R75-XXXX_A | 9.84 | 15 | 1.1 | 0.1-2000 | FBP/FBM | Cu | WR75 |
W01R62-XXXX_A | 11.9 | 18 | 1.1 | 0.1-1000 | FBP/FBM | Cu | WR62 |
W01R51-XXXX_A | 14.5 | 22 | 1.1 | 0.1-1000 | FBP/FBM | Cu | WR51 |
W01R42-XXXX_A | 17.6 | 26.7 | 1.1 | 0.1-600 | FBP/FBM | Cu | WR42 |
W01R34-XXXX_A | 21.7 | 33 | 1.1 | 0.1-600 | FBP/FBM | Cu | WR34 |
W01R28-XXXX_A | 26.5 | 40 | 1.1 | 0.1-500 | FBP/FBM | Cu | WR28 |
W01R22-XXXX_A | 32.9 | 50.1 | 1.15 | 0.1-300 | FUGP | Cu | WR22 |
W01R19-XXXX_A | 39.2 | 59.6 | 1.15 | 0.1-300 | FUGP | Cu | WR19 |
W01R15-XXXX_A | 49.8 | 75.8 | 1.15 | 0.1-300 | FUGP | Cu | WR15 |
Features
WG Type : WRD84 to WRD180 Standard Length Range : 0.1 to 500 mm Material : AI or Cu
Ordering Information
PN : W01D84-XXXXAB_A
----- W01D : DOUBLE RIDGE STRAIGHT WAVEGUIDE
----- 84 : WRD84
----- XXXX : Standard Length Range (mm)
----- A : Flange 01 type
----- B : Flange 02 type
PN | Freq min | Freq max | VSWR | SLR | Flange | Material | WG Type |
---|---|---|---|---|---|---|---|
GHz | GHz | mm | |||||
W01D84-XXXX_A | 0.84 | 2 | ≤1.15 | 0.1-500 | FP/FM | AI | WRD84 |
W01D150-XXXX_A | 1.5 | 3.6 | ≤1.15 | 0.1-500 | FP/FM | AI | WRD150 |
W01D200-XXXX_A | 2 | 4.8 | ≤1.15 | 0.1-500 | FP/FM | AI | WRD200 |
W01D250-XXXX_A | 2.6 | 7.8 | ≤1.15 | 0.1-500 | FP/FM | AI | WRD250 |
W01D350-XXXX_A | 3.5 | 8.2 | ≤1.15 | 0.1-500 | FP/FM | AI | WRD350 |
W01D475-XXXX_A | 4.75 | 11 | ≤1.15 | 0.1-500 | FP/FM | Cu | WRD475 |
W01D500-XXXX_A | 5 | 18 | ≤1.15 | 0.1-500 | FP/FM | Cu | WRD500 |
W01D580-XXXX_A | 5.8 | 16 | ≤1.15 | 0.1-500 | FP/FM | Cu | WRD580 |
W01D650-XXXX_A | 6.5 | 18 | ≤1.15 | 0.1-500 | FP/FM | Cu | WRD650 |
W01D750-XXXX_A | 7.5 | 18 | ≤1.15 | 0.1-500 | FP/FM | Cu | WRD750 |
W01D700-XXXX_A | 7 | 18.5 | ≤1.15 | 0.1-500 | FP/FM | Cu | WRD700 |
W01D110-XXXX_A | 11 | 26.5 | ≤1.2 | 0.1-200 | FP/FM | Cu | WRD110 |
W01D180-XXXX_A | 18 | 40 | ≤1.2 | 0.1-200 | FP/FM | Cu | WRD180 |
Features
WG Type : WR2300 to WR28 Standard Length Range : 50 to 200 mm Material : AI or Cu Pressure : ≤0.1 Mpa
Ordering Information
PN : W01S2300-XXXXAB_A
----- W01S : INFLATABLE STRAIGHT WAVEGUIDE
----- 2300 : WR2300
----- XXXX : Standard Length Range (mm)
----- A : Flange 01 type
----- B : Flange 02 type
PN | FminG | VSWR | SLRmm | Flange | Material | Pressure Mpa | WG |
---|---|---|---|---|---|---|---|
W01S2300-XXXX_A | 0.32 | ≤1.05 | 200 | FDP/FDM | AI | ≤0.1 | WR2300 |
W01S2100-XXXX_A | 0.35 | ≤1.05 | 200 | FDP/FDM | AI | ≤0.1 | WR2100 |
W01S1800-XXXX_A | 0.41 | ≤1.05 | 200 | FDP/FDM | AI | ≤0.1 | WR1800 |
W01S1500-XXXX_A | 0.49 | ≤1.05 | 200 | FDP/FDM | AI | ≤0.1 | WR1500 |
W01S1150-XXXX_A | 0.64 | ≤1.05 | 200 | FDP/FDM | AI | ≤0.1 | WR1150 |
W01S975-XXXX_A | 0.75 | ≤1.05 | 200 | FDP/FDM | AI | ≤0.1 | WR975 |
W01S770-XXXX_A | 0.96 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR770 |
W01S650-XXXX_A | 1.13 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR650 |
W01S510-XXXX_A | 1.45 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR510 |
W01S430-XXXX_A | 1.72 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR430 |
W01S340-XXXX_A | 2.17 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR340 |
W01S284-XXXX_A | 2.6 | ≤1.05 | 100 | FDP/FDM | 铝 | ≤0.1 | WR284 |
W01S229-XXXX_A | 3.22 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR229 |
W01S187-XXXX_A | 3.94 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR187 |
W01S159-XXXX_A | 4.64 | ≤1.05 | 100 | FDP/FDM | AI | ≤0.1 | WR159 |
W01S137-XXXX_A | 5.38 | ≤1.10 | 50 | FDP/FDM | Cu | ≤0.1 | WR137 |
W01S112-XXXX_A | 6.57 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.1 | WR112 |
W01S90-XXXX_A | 8.2 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.1 | WR90 |
W01S75-XXXX_A | 9.84 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.1 | WR75 |
W01S62-XXXX_A | 11.9 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.2 | WR62 |
W01S51-XXXX_A | 14.5 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.2 | WR51 |
W01S42-XXXX_A | 17.6 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.2 | WR42 |
W01S34-XXXX_A | 21.7 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.2 | WR34 |
W01S28-XXXX_A | 26.5 | ≤1.10 | 50 | FBP/FBM | Cu | ≤0.2 | WR28 |