Low Power Termination (SMALL SIZE WAVEGUIDE TERMINATION , DOUBLE-RIDGE WAVEGUIDE TERMINATION, CIRCULAR WAVEGUIDE TERMINATION) is useful when a matched port termination is required. The precision conical load elements improve stable electrical performance. VSWR is less than 1.05 over the full waveguide bandwidth.
Features
WG Type : WR2300 to WR15 Avg Power : 0.5 to 20W Material : AI or Cu
Ordering Information
PN : W10lT-2300_A
----- W10LT : WAVEGUIDE TERMINATION
----- 2300 : WR2300
PN | Freq min | Freq max | WG Type | VSWR | Length | Flange | Material | Avg Power |
---|---|---|---|---|---|---|---|---|
GHz | GHz | EIA | mm | W | ||||
W10LT-2300_A | 0.32 | 0.49 | WR2300 | ≤1.05 | 2200 | FDP | AI | 20W |
W10LT-2100_A | 0.35 | 0.53 | WR2100 | ≤1.05 | 1900 | FDP | AI | 20W |
W10LT-1800_A | 0.41 | 0.62 | WR1800 | ≤1.05 | 1300 | FDP | AI | 15W |
W10LT-1500_A | 0.49 | 0.75 | WR1500 | ≤1.05 | 1300 | FDP | AI | 15W |
W10LT-1150_A | 0.64 | 0.98 | WR1150 | ≤1.05 | 1100 | FDP | AI | 15W |
W10LT-975_A | 0.75 | 1.15 | WR975 | ≤1.05 | 900 | FDP | AI | 15W |
W10LT-770_A | 0.96 | 1.46 | WR770 | ≤1.03 | 680 | FDP | AI | 10W |
W10LT-650_A | 1.13 | 1.73 | WR650 | ≤1.03 | 570 | FDP | AI | 10W |
W10LT-510_A | 1.45 | 2.2 | WR510 | ≤1.03 | 540 | FDP | AI | 10W |
W10LT-430_A | 1.72 | 2.61 | WR430 | ≤1.03 | 450 | FDP | AI | 10W |
W10LT-340_A | 2.17 | 3.3 | WR340 | ≤1.03 | 350 | FDP | AI | 5W |
W10LT-284_A | 2.6 | 3.95 | WR284 | ≤1.03 | 300 | FDP | AI | 5W |
W10LT-229_A | 3.22 | 4.9 | WR229 | ≤1.03 | 250 | FDP | AI | 5W |
W10LT-187_A | 3.94 | 5.99 | WR187 | ≤1.03 | 220 | FDP | AI | 5W |
W10LT-159_A | 4.64 | 7.05 | WR159 | ≤1.03 | 200 | FDP | AI | 5W |
W10LT-137_A | 5.38 | 8.17 | WR137 | ≤1.03 | 180 | FDP | Cu | 5W |
W10LT-112_A | 6.57 | 9.99 | WR112 | ≤1.03 | 150 | FBP | Cu | 5W |
W10LT-90_A | 8.2 | 12.4 | WR90 | ≤1.03 | 130 | FBP | Cu | 2W |
W10LT-75_A | 9.84 | 15 | WR75 | ≤1.03 | 110 | FBP | Cu | 2W |
W10LT-62_A | 11.9 | 18 | WR62 | ≤1.03 | 90 | FBP | Cu | 2W |
W10LT-51_A | 14.5 | 22 | WR51 | ≤1.03 | 75 | FBP | Cu | 2W |
W10LT-42_A | 17.6 | 26.7 | WR42 | ≤1.03 | 65 | FBP | Cu | 1W |
W10LT-34_A | 21.7 | 33 | WR34 | ≤1.03 | 55 | FBP | Cu | 1W |
W10LT-28_A | 26.5 | 40 | WR28 | ≤1.03 | 50 | FBP | Cu | 1W |
W10LT-22_A | 32.9 | 50.1 | WR22 | ≤1.15 | 40 | FUGP | Cu | 0.5W |
W10LT-19_A | 39.2 | 59.6 | WR19 | ≤1.15 | 40 | FUGP | Cu | 0.5W |
W10LT-15_A | 49.8 | 75.8 | WR15 | ≤1.15 | 38 | FUGP | Cu | 0.5W |
Features
WG Type : WR2300 to WR15 Avg Power : 0.5 to 20W Material : AI or Cu
Ordering Information
PN : W10LST-2300_A
----- W10LST : SMALL SIZE WAVEGUIDE TERMINATION
----- 2300 : WR2300
PN | Freq min | Freq max | BW | WG Type | VSWR | Length | Flange | Material |
---|---|---|---|---|---|---|---|---|
GHz | GHz | EIA | mm | |||||
W10LST-2300_A | 0.32 | 0.49 | 10% | WR2300 | ≤1.07 | 300-600 | FDP | AI |
W10LST-2100_A | 0.35 | 0.53 | 10% | WR2100 | ≤1.07 | 250-550 | FDP | AI |
W10LST-1800_A | 0.41 | 0.62 | 10% | WR1800 | ≤1.07 | 250-500 | FDP | AI |
W10LST-1500_A | 0.49 | 0.75 | 10% | WR1500 | ≤1.07 | 200-400 | FDP | AI |
W10LST-1150_A | 0.64 | 0.98 | 10% | WR1150 | ≤1.07 | 170-350 | FDP | AI |
W10LST-975_A | 0.75 | 1.15 | 10% | WR975 | ≤1.07 | 150-300 | FDP | AI |
W10LST-770_A | 0.96 | 1.46 | 10% | WR770 | ≤1.05 | 120-250 | FDP | AI |
W10LST-650_A | 1.13 | 1.73 | 10% | WR650 | ≤1.05 | 100-200 | FDP | AI |
W10LST-510_A | 1.45 | 2.2 | 10% | WR510 | ≤1.05 | 70-150 | FDP | AI |
W10LST-430_A | 1.72 | 2.61 | 10% | WR430 | ≤1.05 | 60-130 | FDP | AI |
W10LST-340_A | 2.17 | 3.3 | 10% | WR340 | ≤1.05 | 50-100 | FDP | AI |
W10LST-284_A | 2.6 | 3.95 | 10% | WR284 | ≤1.05 | 40-90 | FDP | AI |
W10LST-229_A | 3.22 | 4.9 | 10% | WR229 | ≤1.05 | 40-80 | FDP | AI |
W10LST-187_A | 3.94 | 5.99 | 10% | WR187 | ≤1.05 | 40-70 | FDP | AI |
W10LST-159_A | 4.64 | 7.05 | 10% | WR159 | ≤1.05 | 30-60 | FDP | AI |
W10LST-137_A | 5.38 | 8.17 | 10% | WR137 | ≤1.05 | 25-50 | FDP | Cu |
W10LST-112_A | 6.57 | 9.99 | 10% | WR112 | ≤1.05 | 20-40 | FBP | Cu |
W10LST-90_A | 8.2 | 12.4 | 10% | WR90 | ≤1.05 | 15-30 | FBP | Cu |
W10LST-75_A | 9.84 | 15 | 10% | WR75 | ≤1.05 | 15-30 | FBP | Cu |
W10LST-62_A | 11.9 | 18 | 10% | WR62 | ≤1.05 | 10-20 | FBP | Cu |
W10LST-51_A | 14.5 | 22 | 10% | WR51 | ≤1.05 | 10-20 | FBP | Cu |
W10LST-42_A | 17.6 | 26.7 | 10% | WR42 | ≤1.05 | 10-18 | FBP | Cu |
W10LST-34_A | 21.7 | 33 | 10% | WR34 | ≤1.07 | 10-18 | FBP | Cu |
W10LST-28_A | 26.5 | 40 | 10% | WR28 | ≤1.07 | 8-15 | FBP | Cu |
W10LST-22_A | 32.9 | 50.1 | 10% | WR22 | ≤1.10 | 7-15 | FUGP | Cu |
W10LST-19_A | 39.2 | 59.6 | 10% | WR19 | ≤1.10 | 6-12 | FUGP | Cu |
W10LST-15_A | 49.8 | 75.8 | 10% | WR15 | ≤1.10 | 6-12 | FUGP | Cu |
Features
WG Type : WRD84 to WRD180 Avg Power : 0.5 to 5W Material : AI or CuD
Ordering Information
PN : W10LDT-D350_A
----- W10LDT : DOUBLE-RIDGE WAVEGUIDE TERMINATION
----- D350 : WRD350
PN | Freq min | Freq max | WG Type | VSWR | Length | Flange | Material | Avg Power |
---|---|---|---|---|---|---|---|---|
GHz | GHz | EIA | mm | W | ||||
W10LDT-D84_A | 0.84 | 2 | WRD84 | ≤1.15 | 720 | FP | AI | 5 |
W10LDT-D150_A | 1.5 | 3.6 | WRD150 | ≤1.15 | 650 | FP | AI | 5 |
W10LDT-D220_A | 2 | 4.8 | WRD200 | ≤1.15 | 340 | FP | AI | 5 |
W10LDT-284_A | 2.6 | 7.8 | WR284 | ≤1.15 | 300 | FP | AI | 5 |
W10LDT-D350_A | 3.5 | 8.2 | WRD350 | ≤1.15 | 260 | FP | AI | 5 |
W10LDT-D475_A | 4.75 | 11 | WRD475 | ≤1.15 | 200 | FP | AI | 2 |
W10LDT-D500_A | 5 | 18 | WRD500 | ≤1.15 | 210 | FP | AI | 2 |
W10LDT-D580_A | 5.8 | 16 | WRD580 | ≤1.15 | 210 | FP | AI | 2 |
W10LDT-D650_A | 6.5 | 18 | WRD650 | ≤1.15 | 102 | FP | Cu | 1 |
W10LDT-D750_A | 7.5 | 18 | WRD750 | ≤1.15 | 140 | FP | Cu | 1 |
W10LDT-D700_A | 7 | 18.5 | WRD700 | ≤1.15 | 200 | FP | Cu | 1 |
W10LDT-D10_A | 11 | 26.5 | WRD10 | ≤1.15 | 150 | FP | Cu | 0.5 |
W10LDT-D180_A | 18 | 40 | WRD180 | ≤1.15 | 109 | FP | Cu | 0.5 |
Features
Low VSWR Material : AI or CuD
Ordering Information
PN : W10LCT-580_A
----- W10LCT : CIRCULAR WAVEGUIDE TERMINATION
----- 580 : WR580
PN | Freq min | Freq max | VSWR | Length | Inner Diameter |
---|---|---|---|---|---|
GHz | GHz | mm | φ mm | ||
W10LCT-580_A | 1.76 | 2.42 | ≤1.15 | 580 | 114.58 |
W10LCT-470_A | 2.1 | 2.8 | ≤1.15 | 470 | 97.87 |
W10LCT-400_A | 2.45 | 3.3 | ≤1.15 | 400 | 83.62 |
W10LCT-360_A | 2.83 | 3.88 | ≤1.15 | 360 | 71.42 |
W10LCT-300_A | 3.9 | 5.3 | ≤1.15 | 300 | 51.99 |
W10LCT-250_A | 4.55 | 6.23 | ≤1.15 | 250 | 44.45 |
W10LCT-190_A | 5.3 | 7.3 | ≤1.15 | 190 | 38.1 |
W10LCT-170_A | 6.3 | 8.5 | ≤1.15 | 170 | 32.537 |
W10LCT-160_A | 7.3 | 9.5 | ≤1.15 | 160 | 27.788 |
W10LCT-150_A | 8.5 | 11.5 | ≤1.15 | 150 | 23.825 |
W10LCT-140_A | 11.6 | 15.9 | ≤1.15 | 140 | 17.415 |
W10LCT-130_A | 13.4 | 18.4 | ≤1.15 | 130 | 15.088 |
W10LCT-120_A | 15.9 | 21.8 | ≤1.15 | 120 | 12.7 |
W10LCT-100_A | 21.2 | 29.1 | ≤1.15 | 100 | 9.525 |
W10LCT-80_A | 24.3 | 33.2 | ≤1.15 | 80 | 8.331 |
W10LCT-70_A | 28.3 | 38.8 | ≤1.15 | 70 | 7.137 |
W10LCT-65_A | 36.4 | 49.8 | ≤1.15 | 65 | 5.563 |
W10LCT-50_A | 46.3 | 63.5 | ≤1.15 | 50 | 4.369 |
W10LCT-45_A | 56.6 | 77.5 | ≤1.15 | 45 | 3.581 |
W10LCT-45_A | 63.5 | 87.2 | ≤1.15 | 45 | 3.175 |
W10LCT-45_A | 84.8 | 116 | ≤1.15 | 45 | 2.388 |