Waveguide high power termination is manufactured by casting with fins. The special heat-resistant absorbing material and heat emission mechanical design improve the overall capability. The termination loads offer less than 1.25 VSWR over full waveguide bandwidth.
Features
Avg Power : 10 to 4000 W Material : AI or Cu Low VSWR
Ordering Information
PN : W10HT2300-XX_A
----- W10HT : RECTANGULAR HIGH POWER WAVEGUIDE TERMINATION
----- 2300 : WR2300
----- XX : Avg Power
PN | Freq min | Freq max | WG Type | VSWR | Flange | Material | Avg Power |
---|---|---|---|---|---|---|---|
GHz | GHz | EIA | W | ||||
W10HT2300-XX_A | 0.32 | 0.49 | WR2300 | ≤1.25 | FDP | AI | 10-4000 |
W10HT2100-XX_A | 0.35 | 0.53 | WR2100 | ≤1.25 | FDP | AI | 10-4000 |
W10HT1800-XX_A | 0.41 | 0.62 | WR1800 | ≤1.25 | FDP | AI | 10-4000 |
W10HT1500-XX_A | 0.49 | 0.75 | WR1500 | ≤1.25 | FDP | AI | 10-4000 |
W10HT1150-XX_A | 0.64 | 0.98 | WR1150 | ≤1.25 | FDP | AI | 10-4000 |
W10HT975-XX_A | 0.75 | 1.15 | WR975 | ≤1.25 | FDP | AI | 10-4000 |
W10HT770-XX_A | 0.96 | 1.46 | WR770 | ≤1.25 | FDP | AI | 10-4000 |
W10HT650-XX_A | 1.13 | 1.73 | WR650 | ≤1.25 | FDP | AI | 10-4000 |
W10HT510-XX_A | 1.45 | 2.2 | WR510 | ≤1.25 | FDP | AI | 10-4000 |
W10HT430-XX_A | 1.72 | 2.61 | WR430 | ≤1.25 | FDP | AI | 10-4000 |
W10HT340-XX_A | 2.17 | 3.3 | WR340 | ≤1.25 | FDP | AI | 10-4000 |
W10HT284-XX_A | 2.6 | 3.95 | WR284 | ≤1.25 | FDP | AI | 10-4000 |
W10HT229-XX_A | 3.22 | 4.9 | WR229 | ≤1.25 | FDP | AI | 10-4000 |
W10HT187-XX_A | 3.94 | 5.99 | WR187 | ≤1.25 | FDP | AI | 10-4000 |
W10HT159-XX_A | 4.64 | 7.05 | WR159 | ≤1.25 | FDP | AI | 10-4000 |
W10HT137-XX_A | 5.38 | 8.17 | WR137 | ≤1.25 | FDP | Cu | 10-3000 |
W10HT112-XX_A | 6.57 | 9.99 | WR112 | ≤1.25 | FBP | Cu | 10-3000 |
W10HT90-XX_A | 8.2 | 12.4 | WR90 | ≤1.25 | FBP | Cu | 10-3000 |
W10HT75-XX_A | 9.84 | 15 | WR75 | ≤1.25 | FBP | Cu | 10-3000 |
W10HT62-XX_A | 11.9 | 18 | WR62 | ≤1.25 | FBP | Cu | 10-1000 |
W10HT51-XX_A | 14.5 | 22 | WR51 | ≤1.25 | FBP | Cu | 10-1000 |
W10HT42-XX_A | 17.6 | 26.7 | WR42 | ≤1.25 | FBP | Cu | 10-600 |
W10HT34-XX_A | 21.7 | 33 | WR34 | ≤1.25 | FBP | Cu | 10-600 |
W10HT28-XX_A | 26.5 | 40 | WR28 | ≤1.25 | FBP | Cu | 10-600 |
W10HT22-XX_A | 32.9 | 50.1 | WR22 | ≤1.25 | FUGP | Cu | 10-600 |
W10HT19-XX_A | 39.2 | 59.6 | WR19 | ≤1.25 | FUGP | Cu | 10-300 |
W10HT15-XX_A | 49.8 | 75.8 | WR15 | ≤1.25 | FUGP | Cu | 10-300 |
Features
WG Type : WRD84 to WRD180 Avg Power : 10 to 2000W Material : AI or Cu
Ordering Information
PN : W10HTD84-XX_A
----- W10HT : DOUBLE-RIDGED HIGH POWER WAVEGUIDE TERMINATION
----- D84 : WRD84
----- XX : Avg Power
PN | Freq min | Freq max | WG Type | VSWR | Flange | Material | Avg Power |
---|---|---|---|---|---|---|---|
GHz | GHz | EIA | W | ||||
W10HTD84-XX_A | 0.84 | 2 | WRD84 | ≤1.25 | FP | AI | 10-2000W |
W10HTD150-XX_A | 1.5 | 3.6 | WRD150 | ≤1.25 | FP | AI | 10-2000W |
W10HTD220-XX_A | 2 | 4.8 | WRD200 | ≤1.25 | FP | AI | 10-2000W |
W10HT284-XX_A | 2.6 | 7.8 | WR284 | ≤1.25 | FP | AI | 10-2000W |
W10HTD350-XX_A | 3.5 | 8.2 | WRD350 | ≤1.25 | FP | AI | 10-2000W |
W10HTD475-XX_A | 4.75 | 11 | WRD475 | ≤1.25 | FP | AI | 10-1000W |
W10HTD500-XX_A | 5 | 18 | WRD500 | ≤1.25 | FP | AI | 10-1000W |
W10HTD580-XX_A | 5.8 | 16 | WRD580 | ≤1.25 | FP | AI | 10-1000W |
W10HTD650-XX_A | 6.5 | 18 | WRD650 | ≤1.25 | FP | Cu | 10-1000W |
W10HTD750-XX_A | 7.5 | 18 | WRD750 | ≤1.25 | FP | Cu | 10-1000W |
W10HTD700-XX_A | 7 | 18.5 | WRD700 | ≤1.25 | FP | Cu | 10-1000W |
W10HTD10-XX_A | 11 | 26.5 | WRD10 | ≤1.25 | FP | Cu | 10-600W |
W10HTD180-XX_A | 18 | 40 | WRD180 | ≤1.25 | FP | Cu | 10-600W |