Panda Microwave manufactures HIGH POWER WAVEGUIDE TO COAXIAL ADAPTER and HIGH POWER DOUBLE-RIDGED WAVEGUIDE TO COAXIAL ADAPTER covering a full frequency range for Rectangular Waveguides, with multiple flange and coaxial connector types and configurations available. For more information feel free to call us and discuss your needs with one of our sales engineers.
Features
WG Type : WR2300 to WR15 Connector : 5339-Female,L29-Female,N-Female Avg Power : 200 - 5000W
Ordering Information
PN : W07H650-5339_A
----- W07H : HIGH POWER WAVEGUIDE TO COAXIAL ADAPTER
----- 650 : WR650
----- 5339 : 5339-Female
PN | Freq min | Freq max | WG Type | VSWR | Flange | BW | IL. | Connector | Avg Power |
---|---|---|---|---|---|---|---|---|---|
GHz | GHz | dB | W | ||||||
W07H650-5339_A | 1.13 | 1.73 | WR650 | ≤1.15 | FDP | ≤15% | ≤0.2 | 5339-Female | ≤5000 |
W07H650-L29_A | 1.13 | 1.73 | WR650 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤2000 |
W07H650-L27_A | 1.13 | 1.73 | WR650 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤2000 |
W07H510-5339_A | 1.45 | 2.2 | WR510 | ≤1.15 | FDP | ≤15% | ≤0.2 | 5339-Female | ≤4000 |
W07H510-L29_A | 1.45 | 2.2 | WR510 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤2000 |
W07H510-L27_A | 1.45 | 2.2 | WR510 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤2000 |
W07H430-5339_A | 1.76 | 2.61 | WR430 | ≤1.15 | FDP | ≤15% | ≤0.2 | 5339-Female | ≤3000 |
W07H430-L29_A | 1.72 | 2.61 | WR430 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤2000 |
W07H430-L27_A | 1.72 | 2.61 | WR430 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤2000 |
W07H340-L29_A | 2.17 | 3.3 | WR340 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤2000 |
W07H340-L27_A | 2.17 | 3.3 | WR340 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤2000 |
W07H284-L29_A | 2.6 | 3.95 | WR284 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤1000 |
W07H284-L27_A | 2.6 | 3.95 | WR284 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤1000 |
W07H229-L29_A | 3.22 | 4.9 | WR229 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤1000 |
W07H229-L27_A | 3.22 | 4.9 | WR229 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤1000 |
W07H229-N_A | 3.22 | 4.9 | WR229 | ≤1.25 | FDP | ≤15% | ≤0.2 | N-Female | ≤200 |
W07H187-L29_A | 3.94 | 5.99 | WR187 | ≤1.15 | FDP | ≤15% | ≤0.2 | L29-Female | ≤1000 |
W07H187-L27_A | 3.94 | 5.99 | WR187 | ≤1.15 | FDP | ≤15% | ≤0.2 | L27-Female | ≤1000 |
W07H187-N_A | 3.94 | 5.99 | WR187 | ≤1.25 | FDP | ≤15% | ≤0.2 | N-Female | ≤200 |
W07H159-N_A | 4.64 | 7.05 | WR159 | ≤1.25 | FDP | ≤15% | ≤0.2 | N-Female | ≤200 |
W07H137-N_A | 5.38 | 8.17 | WR137 | ≤1.25 | FDP | ≤15% | ≤0.3 | N-Female | ≤200 |
W07H112-N_A | 6.57 | 9.99 | WR112 | ≤1.25 | FBP | ≤15% | ≤0.3 | N-Female | ≤200 |
W07H90-N_A | 8.2 | 12.4 | WR90 | ≤1.25 | FBP | ≤15% | ≤0.3 | N-Female | ≤200 |
W07H75-N_A | 9.84 | 15 | WR75 | ≤1.25 | FBP | ≤15% | ≤0.3 | N-Female | ≤200 |
W07H62-N_A | 11.9 | 18 | WR62 | ≤1.15 | FBP | ≤15% | ≤0.3 | N-Female | ≤200 |
Features
WG Type : WRD84 to WRD750 Connector : N, SMA, 2.92 low VSWR and Low Insertional loss Avg Power : 200-1000W
Ordering Information
PN : W07HD84-5339_A
----- W07H : HIGH POWER DOUBLE-RIDGED WAVEGUIDE TO COAXIAL ADAPTER
----- D84 : WRD84
----- 5339 : 5339-Female
PN | Freq min | Freq max | WG Type | VSWR | Flange | Material | IL. | Connector | Avg Power |
---|---|---|---|---|---|---|---|---|---|
GHz | GHz | dB | W | ||||||
W07HD84-5339_A | 0.84 | 2 | WRD84 | ≤1.50 | FP | AI | ≤0.5 | 5339-Female | 1000 |
W07HD84-L29_A | 0.84 | 2 | WRD84 | ≤1.50 | FP | AI | ≤0.5 | L29-Female | 500 |
W07HD84-L27_A | 0.84 | 2 | WRD84 | ≤1.50 | FP | AI | ≤0.5 | L27-Female | 500 |
W07HD84-N_A | 0.84 | 2 | WRD84 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 300 |
W07HD150-N_A | 1.5 | 3.6 | WRD150 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 300 |
W07HD220-N_A | 2 | 4.8 | WRD200 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 300 |
W07H284-N_A | 2.6 | 7.8 | WR284 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 300 |
W07HD350-N_A | 3.5 | 8.2 | WRD350 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 200 |
W07HD475-N_A | 4.75 | 11 | WRD475 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 200 |
W07HD500-N_A | 5 | 18 | WRD500 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 200 |
W07HD580-N_A | 5.8 | 16 | WRD580 | ≤1.50 | FP | AI | ≤0.5 | N-Female | 200 |
W07HD650-N_A | 6.5 | 18 | WRD650 | ≤1.50 | FP | Cu | ≤0.5 | N-Female | 200 |
W07HD750-N_A | 7.5 | 18 | WRD750 | ≤1.50 | FP | Cu | ≤0.5 | N-Female | 200 |