Panda Microwave manufactures End-launch Waveguide to Coaxial Adapters covering a full frequency range for Rectangular Waveguides, with multiple flange and coaxial connector types and configurations available. For more information feel free to call us and discuss your needs with one of our sales engineers.
Features
WG Type : WR2300 to WR15 Connector : N, SMA, 2.92, 2.4, 1.85 Avg Power : 10 - 100W
Ordering Information
PN : W07E2300A-N_A
----- W07E : END LAUNCH - WAVEGUIDE TO COAXIAL ADAPTER
----- 2300 : WR2300
----- A : Flange
----- N : N-Female
PN | Freq min | Freq max | WG Type | VSWR | Length | Flange | IL. | Connector | Avg Power |
---|---|---|---|---|---|---|---|---|---|
GHz | GHz | mm | dB | W | |||||
W07E2300-N_A | 0.32 | 0.49 | WR2300 | ≤1.25 | 700 | FDP | ≤0.2 | N-Female | 100 |
W07E2100-N_A | 0.35 | 0.53 | WR2100 | ≤1.25 | 600 | FDP | ≤0.2 | N-Female | 100 |
W07E1800-N_A | 0.41 | 0.62 | WR1800 | ≤1.25 | 550 | FDP | ≤0.2 | N-Female | 100 |
W07E1500-N_A | 0.49 | 0.75 | WR1500 | ≤1.25 | 450 | FDP | ≤0.2 | N-Female | 100 |
W07E1150-N_A | 0.64 | 0.98 | WR1150 | ≤1.25 | 360 | FDP | ≤0.2 | N-Female | 100 |
W07E975-N_A | 0.75 | 1.15 | WR975 | ≤1.25 | 300 | FDP | ≤0.2 | N-Female | 100 |
W07E770-N_A | 0.96 | 1.46 | WR770 | ≤1.25 | 260 | FDP | ≤0.2 | N-Female | 100 |
W07E650-N_A | 1.13 | 1.73 | WR650 | ≤1.25 | 200 | FDP | ≤0.2 | N-Female | 100 |
W07E510-N_A | 1.45 | 2.2 | WR510 | ≤1.25 | 150 | FDP | ≤0.2 | N-Female | 100 |
W07E430-N_A | 1.72 | 2.61 | WR430 | ≤1.25 | 110 | FDP | ≤0.2 | N-Female | 100 |
W07E340-N_A | 2.17 | 3.3 | WR340 | ≤1.25 | 100 | FDP | ≤0.2 | N-Female | 100 |
W07E284-N_A | 2.6 | 3.95 | WR284 | ≤1.25 | 82 | FDP | ≤0.2 | N-Female | 100 |
W07E229-N_A | 3.22 | 4.9 | WR229 | ≤1.25 | 68 | FDP | ≤0.2 | N-Female | 100 |
W07E187-N_A | 3.94 | 5.99 | WR187 | ≤1.25 | 58 | FDP | ≤0.2 | N-Female | 100 |
W07E187-S_A | 3.94 | 5.99 | WR187 | ≤1.25 | 59 | FDP | ≤0.2 | SMA-Female | 50 |
W07E159-N_A | 4.64 | 7.05 | WR159 | ≤1.25 | 56 | FDP | ≤0.2 | N-Female | 100 |
W07E159-S_A | 4.64 | 7.05 | WR159 | ≤1.25 | 54 | FDP | ≤0.2 | SMA-Female | 50 |
W07E137-N_A | 5.38 | 8.17 | WR137 | ≤1.25 | 50 | FDP | ≤0.3 | N-Female | 100 |
W07E137-S_A | 5.38 | 8.17 | WR137 | ≤1.25 | 50 | FDP | ≤0.3 | SMA-Female | 50 |
W07E112-N_A | 6.57 | 9.99 | WR112 | ≤1.25 | 40 | FBP | ≤0.3 | N-Female | 100 |
W07E112-S_A | 6.57 | 9.99 | WR112 | ≤1.25 | 40 | FBP | ≤0.3 | SMA-Female | 50 |
W07E90-N_A | 8.2 | 12.4 | WR90 | ≤1.25 | 30.5 | FBP | ≤0.3 | N-Female | 100 |
W07E90-S_A | 8.2 | 12.4 | WR90 | ≤1.25 | 30.5 | FBP | ≤0.3 | SMA-Female | 50 |
W07E75-N_A | 9.84 | 15 | WR75 | ≤1.25 | 21 | FBP | ≤0.3 | N-Female | 100 |
W07E75-S_A | 9.84 | 15 | WR75 | ≤1.25 | 21 | FBP | ≤0.3 | SMA-Female | 50 |
W07E62-N_A | 11.9 | 18 | WR62 | ≤1.25 | 24 | FBP | ≤0.3 | N-Female | 100 |
W07E62-S_A | 11.9 | 18 | WR62 | ≤1.25 | 24 | FBP | ≤0.3 | SMA-Female | 50 |
W07E51-S_A | 14.5 | 22 | WR51 | ≤1.25 | 25 | FBP | ≤0.3 | SMA-Female | 50 |
W07E42-S_A | 17.6 | 26 | WR42 | ≤1.25 | 17.5 | FBP | ≤0.3 | SMA-Female | 50 |
W07E42-2.92_A | 17.6 | 26.7 | WR42 | ≤1.25 | 18 | FBP | ≤0.3 | 2.92-Female | 50 |
W07E42-2.4_A | 17.6 | 26.7 | WR42 | ≤1.25 | 18 | FBP | ≤0.3 | 2.4-Female | 30 |
W07E34-2.92_A | 21.7 | 33 | WR34 | ≤1.25 | 21 | FBP | ≤0.3 | 2.92-Female | 50 |
W07E34-2.4_A | 21.7 | 33 | WR34 | ≤1.25 | 21 | FBP | ≤0.3 | 2.4-Female | 30 |
W07E28-2.92_A | 26.5 | 40 | WR28 | ≤1.25 | 16 | FBP | ≤0.3 | 2.92-Female | 50 |
W07E28-2.4_A | 26.5 | 40 | WR28 | ≤1.25 | 16.5 | FBP | ≤0.3 | 2.4-Female | 30 |
W07E22-2.4_A | 33 | 50 | WR22 | ≤1.50 | 8.8 | FUGP | ≤0.3 | 2.4-Female | 30 |
W07E19-2.4_A | 40 | 50 | WR19 | ≤2.0 | 7 | FUGP | ≤0.4 | 2.4-Female | 30 |
W07E19-1.85_A | 40 | 50 | WR19 | ≤2.0 | 7 | FUGP | ≤0.6 | 1.85-Female | 10 |
Features
WG Type : WRD84 to WRD180 Connector : N, SMA, 2.92 low VSWR and Low Insertional loss
Ordering Information
PN : W07ED84A-N_A
----- W07E : END LAUNCH - DOUBLE RIDGED WAVEGUIDE TO COAXIAL ADAPTER
----- D84 : WRD84
----- A : Flange
----- N : N-Female
PN | Freq min | Freq max | WG Type | VSWR | Length | Flange | Material | IL. | Connector | Avg Power |
---|---|---|---|---|---|---|---|---|---|---|
GHz | GHz | mm | dB | W | ||||||
W07ED84-N_A | 0.84 | 2 | WRD84 | ≤1.50 | 300 | FP | AI | ≤0.5 | N-Female | 800 |
W07ED150-N_A | 1.5 | 3.6 | WRD150 | ≤1.50 | 160 | FP | AI | ≤0.5 | N-Female | 800 |
W07ED220-N_A | 2 | 4.8 | WRD200 | ≤1.50 | 120 | FP | AI | ≤0.5 | N-Female | 500 |
W07E284-N_A | 2.6 | 7.8 | WR284 | ≤1.50 | 85 | FP | AI | ≤0.5 | N-Female | 500 |
W07ED350-N_A | 3.5 | 8.2 | WRD350 | ≤1.50 | 80 | FP | AI | ≤0.5 | N-Female | 500 |
W07ED475-N_A | 4.75 | 11 | WRD475 | ≤1.50 | 50 | FP | AI | ≤0.5 | N-Female | 300 |
W07ED500-S_A | 5 | 18 | WRD500 | ≤1.50 | 45 | FP | AI | ≤0.5 | SMA-Female | 300 |
W07ED580-S_A | 5.8 | 16 | WRD580 | ≤1.50 | 40 | FP | AI | ≤0.5 | SMA-Female | 300 |
W07ED650-S_A | 6.5 | 18 | WRD650 | ≤1.50 | 33.7 | FP | Cu | ≤0.5 | SMA-Female | 100 |
W07ED750-S_A | 7.5 | 18 | WRD750 | ≤1.50 | 33.7 | FP | Cu | ≤0.5 | SMA-Female | 100 |
W07ED700-S_A | 7 | 18.5 | WRD700 | ≤1.50 | 33 | FP | Cu | ≤0.5 | SMA-Female | 50 |
W07ED10-2.92_A | 11 | 26.5 | WRD10 | ≤1.50 | 30 | FP | Cu | ≤0.5 | 2.92-Female | 30 |
W07ED180-2.92_A | 18 | 40 | WRD180 | ≤2.00 | 36.8 | FP | Cu | ≤0.8 | 2.92-Female | 30 |