Panda Microwave office attenuator include 2-1000W fixed attenuator, up to 40GHz attenuator rang 63dB Digital Attenuator and 30-50dB Voltage Control Attenuator.
Features
5 Bit, 8 Bit & 10 Bit Programmable Attenuators 0.03 GHz to 40 GHz Broad Frequency Range 30 dB to 60 dB Attenuation 0.03 dB to 1.0 dB Step Resolution
Ordering Information
PN : D63A010180-E6B_A ----- D63A : 63dB Digital Attenuator ----- 010 : 1GHz ----- 180 : 18GHz ----- E6 : 6 bit ----- B : +5V / -5V
PN | Freq.min | Freq.max | Att Range | Bits | Step Size | Power | IL | VSWR |
---|---|---|---|---|---|---|---|---|
GHz | GHz | dB | dB | W | dB | Input | ||
D31A001025-E6F_A | 0.1 | 2.5 | 31.5 | 6 | 0.5 | 0.5 | 2.0 | 1.8 |
D31A002060-E7F_A | 0.2 | 6 | 31.75 | 7 | 0.25 | 0.3 | 4.0 | 1.8 |
D63A001060-E7F_A | 0.1 | 6 | 63.5 | 7 | 0.5 | 1 | 7.0 | 1.8 |
D63A010020-E6B_A | 1 | 2 | 63 | 6 | 1 | 0.5 | 2.5 | 1.5 |
D63A010180-E6B_A | 1 | 18 | 63 | 6 | 1 | 1 | 7.8 | 2.0 |
D63A020040-E6B_A | 2 | 4 | 63 | 6 | 1 | 1 | 3.6 | 1.5 |
D63A020120-E6B_A | 2 | 12 | 63 | 6 | 1 | 0.5 | 7.0 | 2.2 |
Features
0.03 GHz to 40 GHz Broad Frequency Range 30 dB to 60 dB Attenuation DC -10V Control Voltage
Ordering Information
PN : V30A080130S_A ----- V30A : 30dB Voltage Control Attenuator ----- 080 : 8GHz ----- 130 : 13GHz ----- S : SMA
PN | Freq.min | Freq.max | Att Range | Power dBm | IL | VSWR | Vlotage |
---|---|---|---|---|---|---|---|
GHz | GHz | dB | dBm | dB | input | V | |
V30A010180S_A | 1 | 18 | 30 | 30 | 2.2 | 2.0 | DC-10 |
V50A010020S_A | 1 | 2 | 50 | 30 | 0.8 | 1.4 | DC-10 |
V50A020180S_A | 2 | 18 | 50 | 30 | 3.0 | 2.0 | DC-10 |
V30A080130S_A | 8 | 13 | 30 | 30 | 1.8 | 1.8 | DC-10 |
V50A080130S_A | 8 | 13 | 50 | 30 | 2.0 | 1.8 | DC-10 |
V30A120180S_A | 12 | 18 | 30 | 30 | 2.0 | 1.8 | DC-10 |
V30A177202S_A | 17.7 | 20.2 | 30 | 30 | 2.2 | 2.0 | DC-10 |
V30A180260S_A | 18 | 26 | 30 | 30 | 2.2 | 1.8 | DC-10 |
Coaxial Fixed Attenuators are used in absorbing energy of transmission line, expanding power range and controlling power level, they are used in accurately measuring power or spectrum of RF microwave transmitters accompany with small power meter, comprehensive tester or spectrum analyzer.