| P/N | Reference | Output Freq. | Harmonics | Spurious | External Ref. Freq. | Output Power | Internal Ref. Freq. | Phase Noise | Output Connector |
Action | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10Hz | @100Hz | @1KHz | @10KHz | @100KHz | @1MHz | ||||||||||
| GHz | dBc Min. | dBc Min. | Ghz | dBm Min. | Ghz | dBc Max. | dBc Max. | dBc Max. | dBc Max. | dBc Max. | dBc Max. | ||||
| PR1290E50-13S_A | External Reference | 12.9 | -20 | -70 | 50 | 13 | - | -75 | -100 | -105 | -105 | -120 | SMA-Female | RFQ | |
| PR0592-13S_A | Internal Reference | 5.92 | -20 | -75 | - | 13 | 80 | -95 | -110 | -120 | -135 | SMA-Female | RFQ | ||
| PR1075E50-13S_A | External Reference | 10.75 | -70 | 50 | 13 | - | -78 | -103 | -108 | -108 | -123 | SMA-Female | RFQ | ||
| PR1320E50-13S_A | External Reference | 13.2 | -20 | -70 | 50 | 13 | - | -75 | -100 | -105 | -105 | -120 | SMA-Female | RFQ | |
| PR1150E50-13S_A | External Reference | 11.5 | -20 | -70 | 50 | 13 | - | -78 | -103 | -108 | -108 | -123 | SMA-Female | RFQ | |
| PR1080E50-13S_A | External Reference | 10.8 | -20 | -70 | 50 | 13 | - | -78 | -103 | -108 | -108 | -123 | SMA-Female | RFQ | |
| PR0910E50-13S_A | External Reference | 9.1 | -20 | -70 | 50 | 13 | - | -80 | -105 | -110 | -110 | -125 | SMA-Female | RFQ | |
| PR0840E50-13S_A | External Reference | 8.4 | -20 | -70 | 50 | 13 | - | -80 | -105 | -110 | -110 | -125 | SMA-Female | RFQ | |
| PR0600E50-13S_A | External Reference | 6 | -20 | -70 | 50 | 13 | - | -85 | -110 | -115 | -115 | -130 | SMA-Female | RFQ | |
| PR0103E10P50-12S_A | External Ref. and Internal Phase-locked | 1.03 | -20 | -80 | 10 | 12 | 50 | -80 | -110 | -120 | -120 | -135 | SMA-Female | RFQ | |
PR1290E50-13S_A
PR0592-13S_A
PR1075E50-13S_A
PR1320E50-13S_A
PR1150E50-13S_A
PR1080E50-13S_A
PR0910E50-13S_A
PR0840E50-13S_A
See something you like but it doesn't fit your exact requirements?
Contact Us