| P/N | Output Freq. | Harmonics | Spurious | Output Power | Phase Noise | Output Connector | Action | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10Hz | @100Hz | @1KHz | @10KHz | @100KHz | @1MHz | |||||||
| GHz | dBc Min. | dBc Min. | dBm Min. | dBc Max. | dBc Max. | dBc Max. | dBc Max. | dBc Max. | dBc Max. | |||
| DROI2070-M10S_A | 20.7 | -20 | -70 | 10 | -60 | RFQ | ||||||
| DROI1000-10S_A | 10 | -20 | -80 | 10 | -80 | SMA-Female | RFQ | |||||
| DROI0760-M10S_A | 7.6 | -20 | -70 | 10 | -80 | SMA-Female | RFQ | |||||
| DRO1500-14S_A | 15 | -20 | - | 14 | -75 | -100 | -120 | SMA-Female | RFQ | |||
| DRO1250-14S_A | 12.5 | -20 | - | 14 | -75 | -100 | -120 | SMA-Female | RFQ | |||
| DROI1525-14S_A | 15.25 | -20 | - | 14 | -80 | -105 | -120 | SMA-Female | RFQ | |||
| DROI1310-14S_A | 13.1 | -20 | - | 14 | -80 | -105 | -120 | SMA-Female | RFQ | |||
| DROI1290-14S_A | 12.9 | -20 | - | 14 | -80 | -105 | -120 | SMA-Female | RFQ | |||
| DROI1075-14S_A | 10.75 | -20 | - | 14 | -80 | -105 | -120 | SMA-Female | RFQ | |||
| DROI0800-10S_A | 8 | -20 | - | 10 | 80 | SMA-Female | RFQ | |||||
DROI2070-M10S_A
DROI1000-10S_A
DROI0760-M10S_A
DRO1500-14S_A
DRO1250-14S_A
DROI1525-14S_A
DROI1310-14S_A
DROI1290-14S_A
See something you like but it doesn't fit your exact requirements?
Contact Us