| P/N | Coupling | Frequency | VSWR | Insertion Loss | Isolation | Input Power | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | :1 Max. | dB Max. | dB Min. | W Max. | ||||
| HC040180-8S_B | 180 | 4 | 18 | 1.6:1 | 1.6 | 16 | 30 | SMA-Female | RFQ |
| HC014019-8S_B | 180 | 1.4 | 1.9 | 1.3:1 | 0.5 | 20 | 30 | SMA-Female | RFQ |
| HC015025-8S_B | 180 | 1.5 | 2.5 | 1.3:1 | 0.5 | 20 | 50 | SMA-Female | RFQ |
| HC265400-892_A | 180 | 26.5 | 40 | 1.7:1 | 3.0 | 15 | 20 | 2.92mm-Female | RFQ |
| HC180400-892_A | 180 | 18 | 40 | 1.8:1 | 2.9 | 15 | 20 | 2.92mm-Female | RFQ |
| HC060265-8S_A | 180 | 6 | 26.5 | 1.7:1 | 1.8 | 15 | 20 | SMA-Female | RFQ |
| HC100400-892_A | 180 | 10 | 40 | 1.8:1 | 3.5 | 15 | 20 | 2.92mm-Female | RFQ |
| HC030040-8S_B | 180 | 3 | 4 | 1.4:1 | 0.3 | 20 | 20 | SMA-Female | RFQ |
| HC022032-8S_C | 180 | 2.2 | 3.2 | 1.4:1 | 0.3 | 20 | 20 | SMA-Female | RFQ |
| HC007180-8S_A | 180 | 0.76 | 18 | 1.6:1 | 5.1 | 18 | 20 | SMA-Female | RFQ |
HC040180-8S_B
HC014019-8S_B
HC015025-8S_B
HC265400-892_A
HC180400-892_A
HC060265-8S_A
HC100400-892_A
HC030040-8S_B
See something you like but it doesn't fit your exact requirements?
Contact Us