| P/N | Coupling | Frequency | VSWR | Insertion Loss | Isolation | Input Power | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | :1 Max. | dB Max. | dB Min. | W Max. | ||||
| HC040080-9S_B | 90 | 4 | 8 | 1.3:1 | 0.35 | 20 | 50 | SMA-Female | RFQ |
| HC177202-9S_B | 90 | 17.7 | 20.2 | 17:1 | 1.2 | 16 | 20 | SMA-Female | RFQ |
| HC060180-9S_B | 90 | 6 | 18 | 1.5:1 | 0.8 | 16 | 30 | SMA-Female | RFQ |
| HC180400-992_B | 90 | 18 | 40 | 1.8:1 | 2.0 | 12 | 20 | 2.92mm-Female | RFQ |
| HC020180-9S_B | 90 | 2 | 18 | 1.6:1 | 1.3 | 16 | 30 | SMA-Female | RFQ |
| HC160170-9S_B | 90 | 16 | 17 | 1.5:1 | 0.8 | 16 | 30 | SMA-Female | RFQ |
| HC020040-9S_B | 90 | 2 | 4 | 1.2:1 | 0.3 | 22 | 50 | SMA-Female | RFQ |
| HC010020-9S_B | 90 | 1 | 2 | 1.2:1 | 0.3 | 22 | 50 | SMA-Female | RFQ |
| HC015025-9S_B | 90 | 1.5 | 2.5 | 1.2:1 | 0.2 | 22 | 50 | SMA-Female | RFQ |
| HC030040-9S_B | 90 | 3 | 4 | 1.3:1 | 0.3 | 20 | 20 | SMA-Female | RFQ |
HC040180-8S_B
HC014019-8S_B
HC015025-8S_B
HC265400-892_A
HC180400-892_A
HC060265-8S_A
HC100400-892_A
HC030040-8S_B
See something you like but it doesn't fit your exact requirements?
Contact Us