| PN | Frequency | Coupling | Coupling Balance | Insertion Loss | Mainline VSWR | Coupling VSWR | Directivity | Input Power | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB | dB Max. | dB Max. | :1 Max. | :1 Max. | dB Min. | W Max. | |||
| DC270310-3092_A | 27 | 31 | 30 | ±1.0 | 0.7 | 1.5 | 1.5 | 15 | 20 | 2.92mm-Female | RFQ |
| DC020180-30SA_A | 2 | 18 | 30 | ±1.0 | 0.7 | 1.4 | 1.4 | 15 | 20 | SMA-Female | RFQ |
| DCM38M45-6N_C | 0.38 | 0.45 | 6 | ±1.0 | 1.8 | 1.25 | 1.25 | 20 | 30 | N-Female | RFQ |
| DC255270-1092_A | 25.5 | 27 | 10 | ±1.0 | 1.4 | 1.5 | 1.5 | 15 | 20 | 2.92mm-Female | RFQ |
| DC010100A-20S_C | 1 | 10 | 20 | ±1.0 | 1.0 | 1.5 | 1.5 | 12 | 10 | SMA-Female | RFQ |
| DC005180-10S_A | 0.5 | 18 | 10 | ±0.8 | 1.8 | 1.4 | 1.4 | 15 | 20 | SMA-Female | RFQ |
| DC005180-20S_A | 0.5 | 18 | 20 | ±0.6 | 1.0 | 1.4 | 1.4 | 15 | 20 | SMA-Female | RFQ |
| DC180265-10S_A | 18 | 26.5 | 10 | ±0.5 | 1.2 | 1.4 | 1.4 | 14 | 20 | SMA-Female | RFQ |
| DC180400-1092_A | 18 | 40 | 10 | ±0.7 | 1.5 | 1.7 | 1.7 | 12 | 20 | 2.92mm-Female | RFQ |
| DC180400-2092_A | 18 | 40 | 20 | ±0.6 | 1.2 | 1.6 | 1.7 | 10 | 20 | 2.92mm-Female | RFQ |
BDC093095-30N_BC
BDC240300-20K_B
BDC005180-20S_B
BDC005180-20SC1_B
BDC070075-30S_B
BDC010060-20S_B
BDC080120-20S_B
BDC010180-20S_B
See something you like but it doesn't fit your exact requirements?
Contact Us