| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SP16TA-005080S_A | SP16T | Absorptive | 0.5 | 8 | 5.5 | 1.9:1 | 60 | 100 | +5 | 700 | -5 | 100 | 0.2 | RFQ |
| SP16TA-20M080S_A | SP16T | Absorptive | 0.02 | 8 | 6 | 2:1 | 60 | 100 | +5 | 700 | -5 | 100 | 0.2 | RFQ |
| SP16TA-26040092_A | SP16T | Absorptive | 26 | 40 | 20 | 3:1 | 40 | 150 | +5 | 600 | -5 | 100 | 0.2 | RFQ |
| SP16TA-020180S_A | Absorptive | 2 | 18 | 7 | 2:1 | 60 | 100 | +5 | 600 | -5 | 100 | 1 | RFQ | |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us