| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SP8TR-50M40092_A | SP8T | Reflective | 0.05 | 40 | 10 | 3:1 | 45 | 250 | +5 | 100 | -5 | 50 | 0.2 | RFQ |
| SP8TA-001020E3B_A | SP8T | Absorptive | 0.1 | 2 | 2.5 | 1.4:1 | 70 | 200 | +5 | 400 | -5 | 50 | 0.1 | RFQ |
| SP8TA-001020E3B_A | SP8T | Absorptive | 0.1 | 2 | 2.5 | 1.4:1 | 70 | 200 | +5 | 400 | -5 | 50 | 0.1 | RFQ |
| SP8TA-30M060E4C_A | SP8T | Absorptive | 0.03 | 6 | 3.7 | 1.7:1 | 60 | 100 | +5 | 350 | -12 | 50 | 0.5 | RFQ |
| SP8TA-005400E3B_A | SP8T | Absorptive | 0.5 | 40 | 12 | 3:1 | 60 | 200 | +5 | 350 | -5 | 100 | 1 | RFQ |
| SP8TA-005180S_A | SP8T | Absorptive | 0.5 | 18 | 3.5 | 2:1 | 60 | 100 | +5 | 400 | -5 | 50 | 1 | RFQ |
| SP8TA-00540092_A | SP8T | Absorptive | 0.5 | 40 | 10 | 3:1 | 45 | 100 | +5 | 200 | -5 | 50 | 0.2 | RFQ |
| SP8TR-020040S_A | SP8T | Reflective | 2 | 4 | 1.5 | 1.5:1 | 80 | 100 | +5 | 400 | -5 | 50 | 1 | RFQ |
| SP8TA-005180E3F_A | SP8T | Absorptive | 0.5 | 18 | 6 | 2:1 | 65 | 100 | +5 | 400 | 1 | RFQ | ||
| SP8TR-010200S_A | SP8T | Reflective | 1 | 20 | 3.2 | 2:1 | 60 | 100 | +5 | 400 | -5 | 50 | 1 | RFQ |
| SP8TA-002180S_A | SP8T | Absorptive | 0.2 | 18 | 4.5 | 2:1 | 70 | 100 | +5 | 120 | -5 | 50 | 0.2 | RFQ |
| SP8TA-1M045S_A | Absorptive | 0.001 | 4.5 | 3.2 | 2:1 | 80 | 500 | +5 | 400 | -5 | 50 | 1 | RFQ | |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us