| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SP6TA-020040S_A | SP6T | Absorptive | 2 | 4 | 1.8 | 1.5:1 | 80 | 100 | +5 | 300 | -5 | 50 | 1 | RFQ |
| SP6TA-010180S_A | SP6T | Absorptive | 1 | 18 | 3.5 | 2:1 | 60 | 100 | +5 | 300 | -5 | 50 | 1 | RFQ |
| SP6TR-20M030E6B_A | SP6T | Reflective | 0.02 | 3 | 2.3 | 1.5:1 | 60 | 250 | +5 | 240 | -5 | 50 | 1 | RFQ |
| SP6TA-20M030E6B_A | SP6T | Absorptive | 0.02 | 3 | 2.5 | 1.5:1 | 60 | 250 | +5 | 240 | -5 | 50 | 1 | RFQ |
| SP6TA-020130E6B_A | SP6T | Absorptive | 2 | 13 | 3 | 2:1 | 60 | 100 | +5 | 300 | -5 | 50 | 1 | RFQ |
| SP6TA-010200S_B | SP6T | Absorptive | 1 | 20 | 3.5 | 2:1 | 60 | 100 | +5 | 300 | -5 | 50 | 1 | RFQ |
| SP6TA-020200S_A | SP6T | Absorptive | 2 | 20 | 4.5 | 2:1 | 60 | 120 | +5 | 300 | -5 | 50 | 1 | RFQ |
| SP6TR-20M030E6BC1_A | SP6T | Reflective | 0.02 | 3 | 2.3 | 1.5:1 | 60 | 250 | +5 | 240 | -5 | 50 | 1 | RFQ |
| SP6TA-20M030E6BC1_A | SP6T | Absorptive | 0.02 | 3 | 2.5 | 1.5:1 | 60 | 250 | +5 | 240 | -5 | 50 | 1 | RFQ |
| SP6TA-20M030E6BC1_A | SP6T | Absorptive | 0.02 | 3 | 2.5 | 1.5:1 | 60 | 250 | +5 | 240 | -5 | 50 | 1 | RFQ |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us