| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SP5TA-060180E5BH_A | SP5T | Absorptive | 6 | 18 | 3.5 | 2:1 | 60 | 30 | +5 | 250 | -5 | 50 | 1 | RFQ |
| SP5TA-20M030S_A | SP5T | Absorptive | 0.02 | 3 | 2.5 | 1.5:1 | 80 | 500 | +5 | 250 | -5 | 50 | 1 | RFQ |
| SP5TA-005180E5B_A | SP5T | Absorptive | 0.5 | 18 | 4 | 2:1 | 60 | 100 | +5 | 200 | -5 | 50 | 1 | RFQ |
| SP5TA-180400E5B_A | SP5T | Absorptive | 18 | 40 | 5.5 | 3:1 | 50 | 100 | +5 | 200 | -5 | 50 | 0.2 | RFQ |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us