| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SP4TR-50M260S_A | SP4T | Reflective | 0.05 | 26 | 5 | 2.5:1 | 60 | 150 | +5 | 150 | -5 | 50 | 0.1 | RFQ |
| SP4TR-17331092_A | SP4T | Reflective | 17.3 | 31 | 5 | 2:1 | 55 | 100 | +5 | 200 | -5 | 50 | 0.2 | RFQ |
| SP4TR-180400E4B_A | SP4T | Reflective | 18 | 40 | 4.5 | 2.5:1 | 50 | 100 | +5 | 150 | -5 | 50 | 0.2 | RFQ |
| SP4TR-022024S_A | SP4T | Reflective | 2.2 | 2.4 | 2.0 | 2.0 | 70 | 200 | +5 | 200 | -5 | 50 | 0.5 | RFQ |
| SP4TA-022024S_A | Absorptive | 2.2 | 2.4 | 2.5 | 2:1 | 70 | 200 | +5 | 200 | -5 | 50 | 0.5 | RFQ | |
| SP4TA-144150S_A | Absorptive | 14.4 | 15 | 2.5 | 2:1 | 70 | 200 | +5 | 200 | -5 | 50 | 0.5 | RFQ | |
| SP4TR-50M200S_A | Reflective | 0.05 | 20 | 4 | 2.5:1 | 65 | 150 | +5 | 150 | -5 | 50 | 0.1 | RFQ | |
| SP4TA-1M045S_A | Absorptive | 0.001 | 4.5 | 3 | 2:1 | 80 | 500 | +5 | 200 | -5 | 50 | 1 | RFQ | |
| SP4TR-022024S_A | Reflective | 2.2 | 2.4 | 2 | 2:1 | 70 | 200 | +5 | 200 | -5 | 50 | 0.5 | RFQ | |
| SP4TA-50M40092_A | Absorptive | 0.05 | 40 | 7 | 3:1 | 45 | 300 | +5 | 80 | -5 | 50 | 0.2 | RFQ | |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us