| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SP3TA-020080E3B_A | SP3T | Absorptive | 2 | 8 | 1.8 | 1.5:1 | 70 | 100 | +5 | 120 | -5 | 50 | 1 | RFQ |
| SP3TR-20M030E3B_A | SP3T | Reflective | 0.02 | 3 | 1.8 | 1.5:1 | 80 | 500 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TA-010200E3B_A | SP3T | Absorptive | 1 | 20 | 3.4 | 2:1 | 60 | 100 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TR-020040E3B_A | SP3T | Reflective | 2 | 4 | 1.4 | 1.5:1 | 80 | 100 | +5 | 120 | -5 | 50 | 1 | RFQ |
| SP3TA-020200E3B_A | SP3T | Absorptive | 2 | 20 | 3.8 | 2:1 | 80 | 100 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TA-005080E3B_A | SP3T | Absorptive | 0.5 | 8 | 2 | 1.5:1 | 60 | 100 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TA-005200E3B_A | SP3T | Absorptive | 0.5 | 20 | 3.8 | 2:1 | 60 | 100 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TA-005220E3B_A | SP3T | Absorptive | 0.5 | 22 | 4 | 2:1 | 60 | 100 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TR-020180S_A | SP3T | Reflective | 2 | 18 | 2.8 | 2:1 | 80 | 100 | +5 | 150 | -5 | 50 | 1 | RFQ |
| SP3TA-18040092_A | SP3T | Absorptive | 18 | 40 | 6 | 2.5:1 | 45 | 50 | +5 | 80 | -5 | 50 | 0.2 | RFQ |
| SP3TA-00540092_A | SP3T | Absorptive | 0.5 | 40 | 6 | 2.5:1 | 45 | 50 | +5 | 80 | -5 | 50 | 0.2 | RFQ |
| SP3TA-00540092_A | SP3T | Absorptive | 0.5 | 40 | 6 | 2.5:1 | 45 | 50 | +5 | 80 | -5 | 50 | 0.2 | RFQ |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us