| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SPDTA-060120S_A | SPDT | Absorptive | 6 | 12 | 2.4 | 1.5:1 | 80 | 100 | +5 | 100 | -5 | 50 | 1 | RFQ |
| SPDTA-060120S_A | SPDT | Absorptive | 6 | 12 | 2.4 | 1.5:1 | 80 | 100 | +5 | 100 | -5 | 50 | 1 | RFQ |
| SPDTR-010080E1B_A | SPDT | Reflective | 1 | 8 | 1.2 | 1.5:1 | 30 | 150 | +5 | 100 | 40 | RFQ | ||
| SPDTA-090100EB_A | SPDT | Absorptive | 9 | 10 | 2.4 | 1.5:1 | 80 | 100 | +5 | 100 | -5 | 50 | 1 | RFQ |
| SPDTA-040050ED_A | SPDT | Absorptive | 4 | 5 | 1.5 | 1.5:1 | 60 | 50 | +5 | 120 | 1 | RFQ | ||
| SPDTR-080160ED_A | SPDT | Reflective | 8 | 16 | 2.8 | 2:1 | 60 | 80 | +5 | 90 | -15 | 50 | 1 | RFQ |
| SPDTA-003040EB_A | SPDT | Absorptive | 0.3 | 4 | 1.2 | 1.5:1 | 80 | 100 | +5 | 100 | -5 | 50 | 1 | RFQ |
| SPDTA-030060S_A | SPDT | Absorptive | 3 | 6 | 1.5 | 1.5:1 | 80 | 100 | +5 | 100 | -5 | 50 | 1 | RFQ |
| SPDTA-20M030S_A1 | Absorptive | 0.02 | 3 | 1.5@30-300MHz, 2.5@20MHz | 1.6:1 | 80 | 160 | +5 | 100 | -12 | 50 | 1 | RFQ | |
| SPDTR-010020S_A | Reflective | 1 | 2 | 0.6 | 1.5:1 | 80 | 100 | +5 | 100 | -5 | 50 | 1 | RFQ | |
| SPDTA-20M030S_A1 | SPDT | Absorptive | 0.02 | 3 | 2.5@20MHz | 1.6 | 80 | 160 | +5 | 100 | -12 | 50 | 1 | RFQ |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us