| P/N | Configuration | Type | Frequency | Insertion Loss | VSWR | Isolation | Switching Speed | DC Voltage | Input Power | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | dB Max. | :1 Max. | dB Min. | ns Max. | V | mA | V | mA | W Max. | ||||
| SPSTR-20M030EB_A | SPST | Reflective | 0.02 | 3 | 1.8 | 1.5:1 | 80 | 500 | +5 | 50 | -5 | 50 | 1 | RFQ |
| SPSTA-005180EB_A | SPST | Absorptive | 0.5 | 18 | 2.5 | 1.9:1 | 65 | 100 | +5 | 50 | -5 | 50 | 1 | RFQ |
| SPSTA-260400EB_A | SPST | Absorptive | 26 | 40 | 4.5 | 2.5:1 | 70 | 100 | +5 | 80 | -5 | 50 | 0.2 | RFQ |
| SPSTA-001020EB_A | SPST | Absorptive | 0.1 | 2 | 2 | 1.4:1 | 70 | 200 | +5 | 50 | -5 | 50 | 0.1 | RFQ |
| SPSTA-020180S_A | SPST | Absorptive | 2 | 18 | 3 | 2:1 | 60 | 100 | +5 | 50 | -5 | 50 | 1 | RFQ |
| SPSTA-010180S_A | SPST | Absorptive | 1 | 18 | 3 | 2:1 | 60 | 100 | +5 | 50 | -5 | 50 | 1 | RFQ |
| SPSTA-005180S1_AH | SPST | Absorptive | 0.5 | 18 | 3.8 | 2:1 | 70 | 30 | +5 | 50 | -12 | 50 | 1 | RFQ |
| SPSTA-030060S_A | SPST | Absorptive | 3 | 6 | 1.5 | 1.5:1 | 80 | 100 | +5 | 50 | -5 | 50 | 1 | RFQ |
| SPSTA-040070EB_A | SPST | Absorptive | 4 | 7 | 1.2 | 1.4:1 | 60 | 100 | +5 | 70 | -5 | 50 | 1 | RFQ |
| SPSTA-005180S_A | SPST | Absorptive | 0.5 | 18 | 3.5 | 2:1 | 70 | 100 | +5 | 50 | -12 | 50 | 1 | RFQ |
SP8TR-50M40092_A
SP8TA-001020E3B_A
SP8TA-001020E3B_A
SP8TA-30M060E4C_A
SP8TA-005400E3B_A
SP7TR-20M030S_A
SP7TA-20M030S_A
SP7TA-1M010S_A
See something you like but it doesn't fit your exact requirements?
Contact Us