| P/N | Frequency | Gain | Output VSWR | Noise Figure | Pout P1dB | Connectors Input | Connectors Output | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Ghz Min. | Ghz Max. | dB Min. | :1 Max. | dB Max. | dBm | ||||
| PA005020-G28P25_A | 0.5 | 2 | 28 | - | - | 25 | SMA-Female | SMA-Female | RFQ |
| PA200250-G12P22_A | 20 | 25 | 12-20 | - | - | 22-24 | SMA-Female | SMA-Female | RFQ |
| PA340350-G35P33_A | 34 | 35 | 35 | - | - | 33 | 2.92mm-Female | 2.92mm-Female | RFQ |
| PA265274-G20P15_B | 26.55 | 27.45 | 20 | - | - | 13 | 2.92mm-Female | 2.92mm-Female | RFQ |
| PA070120-G30P15_A | 7 | 12 | 30 | - | - | 15 | SMA-Female | SMA-Female | RFQ |
| PA006025-G45P35_A | 0.6 | 2.56 | 45 | - | - | 35 | SMA-Female | SMA-Female | RFQ |
| PA350380-G8P29_A | 35 | 38 | 29 | - | - | 29 | 2.92mm-Female | 2.92mm-Female | RFQ |
| PA008018-G30P17_A | 0.8 | 1.8 | 30 | - | - | 17 | SMA-Female | SMA-Female | RFQ |
| PA162172-G20P20_A | 16.2 | 17.2 | 20 | - | - | 20 | SMA-Female | SMA-Female | RFQ |
| PA090110-G22P20_A | 9 | 11 | 22 | - | - | 20 | SMA-Female | SMA-Female | RFQ |
PA005020-G28P25_A
PA200250-G12P22_A
PA340350-G35P33_A
PA265274-G20P15_B
PA070120-G30P15_A
PA006025-G45P35_A
PA350380-G8P29_A
PA008018-G30P17_A
See something you like but it doesn't fit your exact requirements?
Contact Us