| P/N | Frequency | Gain | Output VSWR | Noise Figure | Pout P1dB | Connectors Input | Connectors Output | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Ghz Min. | Ghz Max. | dB Min. | :1 Max. | dB Max. | dBm | ||||
| LA020060-G25P10_A | 2 | 6 | 30 | 2.0 | 1.5 | 10 | SMA-Female | SMA-Female | RFQ |
| LA005030-G25P10_A | 0.5 | 3 | 30 | 2.0 | 1.5 | 10 | SMA-Female | SMA-Female | RFQ |
| LA010070-G60P07_A | 1 | 7 | 60 | 2.1 | 1.8 | 7 | SMA-Female | SMA-Female | RFQ |
| LA120180-G20P10_A | 12 | 18 | 20 | 2.0 | 2.5 | 10 | SMA-Female | SMA-Female | RFQ |
| LA070100-G50P10_A | 7.05 | 10 | 50 | 1.8 | 2.5 | 10 | SMA-Female | SMA-Female | RFQ |
| LA010060-G30P10_A | 1 | 6 | 30 | 2.0 | 1.3 | 10 | SMA-Female | SMA-Female | RFQ |
| LA010180-G28P14_A | 1 | 18 | 28 | 2.2 | 5.0 | 14 | SMA-Female | SMA-Female | RFQ |
| LA010020-G20P10_A | 1 | 2 | 20 | 2.0 | 1.8 | 10 | SMA-Female | SMA-Female | RFQ |
| LA030130-G35P00_A | 3 | 13 | 35 | 2.0 | 2.0 | 0 | SMA-Female | SMA-Female | RFQ |
| LA040080-G27P10_A | 4 | 8 | 27 | 2.0 | 1.8 | 10 | SMA-Female | SMA-Female | RFQ |
LA020060-G25P10_A
LA005030-G25P10_A
LA010070-G60P07_A
LA120180-G20P10_A
LA070100-G50P10_A
LA010060-G30P10_A
LA010180-G28P14_A
LA010020-G20P10_A
See something you like but it doesn't fit your exact requirements?
Contact Us