| P/N | Type | Ways | Frequency | Input VSWR | Output VSWR | Insertion Loss | Isolation | Connectors | Input Power | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | :1 Max. | :1 Max. | dB Max. | dB Min. | W Max. | |||||
| PD080128-16S_B | Stripline | 16-Way | 8 | 12.8 | 1.5 | 1.4 | 2.2 | 18 | SMA-Female | 20 | RFQ |
| PD060180-16S_B | Stripline | 16-Way | 6 | 18 | 1.8 | 1.5 | 2.8 | 17 | SMA-Female | 20 | RFQ |
| PD006027-16S_C | Stripline | 16-Way | 0.6 | 2.7 | 1.5 | 1.5 | 2.5 | 18 | SMA-Female | 10 | RFQ |
| PD180400-1692_A | Stripline | 16-Way | 18 | 40 | 1.8 | 1.8 | 5.0 | 17 | 2.92mm-Female | 20 | RFQ |
| PD180265-16S_A | Stripline | 16-Way | 18 | 26.5 | 1.7 | 1.7 | 4.2 | 16 | SMA-Female | 20 | RFQ |
| PD100265-16S_A | Stripline | 16-Way | 10 | 26.5 | 1.7 | 1.7 | 4.4 | 18 | SMA-Female | 20 | RFQ |
| PD060400-1692_A | Stripline | 16-Way | 6 | 40 | 1.8 | 1.8 | 5.5 | 16 | 2.92mm-Female | 20 | RFQ |
| PD060265-16S_A | Stripline | 16-Way | 6 | 26.5 | 1.7 | 1.7 | 4.4 | 16 | SMA-Female | 20 | RFQ |
| PD060180-16S_A | Stripline | 16-Way | 6 | 18 | 1.6 | 1.5 | 2.8 | 17 | SMA-Female | 20 | RFQ |
| PD020180-16S_B | Stripline | 2 | 18 | 16 | 2 | 1.7 | 5 | 15 | SMA-Female | 30 | RFQ |
PD080128-16S_B
PD060180-16S_B
PD006027-16S_C
PD180400-1692_A
PD180265-16S_A
PD100265-16S_A
PD060400-1692_A
PD060265-16S_A
See something you like but it doesn't fit your exact requirements?
Contact Us