| P/N | Type | Ways | Frequency | Input VSWR | Output VSWR | Insertion Loss | Isolation | Connectors | Input Power | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | :1 Max. | :1 Max. | dB Max. | dB Min. | W Max. | |||||
| PD300310-1292_B | Stripline | 12-Way | 30 | 31 | 1.8 | 1.5 | 2.8 | 16 | 2.92mm-Female | 20 | RFQ |
| PD005400-1292_AV | Stripline | 12-Way | 0.5 | 40 | 1.9 | 1.8 | 12 | 14 | 2.92mm-Female | 20 | RFQ |
| PD005180-12S_A | Stripline | 12-Way | 0.5 | 18 | 1.6 | 1.6 | 6.5 | 16 | SMA-Female | 20 | RFQ |
| PD020060-12S_B | Stripline | 12-Way | 2 | 6 | 1.6 | 1.3 | 1.8 | 18 | SMA-Female | 30 | RFQ |
| PD020180-12S_A | Stripline | 12-Way | 2 | 18 | 1.6 | 1.6 | 3.4 | 18 | SMA-Female | 20 | RFQ |
| PD024025-12S_C | Stripline | 12-Way | 2.4 | 2.5 | 1.45 | 1.3 | 1.2 | 18 | SMA-Female | 30 | RFQ |
| PD006025-12S_C | Stripline | 12-Way | 0.6 | 2.56 | 1.6 | 1.5 | 3.5 | 18 | SMA-Female | 10 | RFQ |
| PD020200-12S_A | Stripline | 12-Way | 2 | 20 | 1.6 | 1.6 | 3.6 | 17 | SMA-Female | 20 | RFQ |
| PD10M005-12S_B | Stripline | 12 | 0.01 | 0.5 | 1.5 | 1.5 | 3.5 | 18 | SMA-Female | 10 | RFQ |
PD080128-16S_B
PD060180-16S_B
PD006027-16S_C
PD180400-1692_A
PD180265-16S_A
PD100265-16S_A
PD060400-1692_A
PD060265-16S_A
See something you like but it doesn't fit your exact requirements?
Contact Us