| P/N | Frequency | Centre Freq. | BW | Return Loss | Insertion Loss | Rejection-01 | Rejection-02 | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | GHz | MHz Min | dB Min. | dB Max. | dB Min. | dB Min. | |||
| BPF07900840-WW_A | 7.9 | 8.4 | 8.15 | 500 | 20 | 0.5 | 65dB@DC-7.75GHz | - | WR112-FDP84 | RFQ |
| BPF06901010-S_A | 6.9 | 10.1 | 8.5 | 3200 | 10.9 | 2.0 | 50@ DC-6000MHz | 50@ 11000-12000MHz | SMA-Female | RFQ |
| BPF04000600-S_AG | 4 | 6 | 5 | 2000 | 10.9 | 2.0 | 20@ 3000-3800MHz | 70@ DC-3000MHz | SMA-Female | RFQ |
| BPF05870592-SM_A | 5.875 | 5.925 | 5.9 | 50 | 14 | 3.0 | 15@5855MHz | 15@5945MHz | SMA-Male | RFQ |
| BPF16001800-S_A | 16 | 18 | 17 | 2000 | 10.9 | 1.0@CF | 60@15000MHz | 60@19000MHz | SMA-Female | RFQ |
| BPF03480352-8MS_A | 3.48 | 3.52 | 3.5 | 40 | 14 | 2.0 | 80@9KHz-2690MHz | 60@3450MHz | SMA-Female | RFQ |
| BPF02200224-S_A | 2.2 | 2.24 | 2.22 | 40 | 15.56 over 1dB BW | 1.0@Fc | 50@DC-2170MHz | 35@2170-2190MHz | SMA-Female | RFQ |
| BPF850867M-N_A65 | 0.85 | 0.867 | 0.8585 | 17 | 15 | 2.5 | 40@869MHz | - | N-Female | RFQ |
| BPF917923M-N_A | 0.917 | 0.923 | 0.92 | 6 | 18 | 1.5 | 55@500-880MHz | 55@930-1500MHz | N-Female | RFQ |
| BPF920926M-N_A65 | 0.92 | 0.926 | 0.923 | 6 | 15 | 0.7 | 55dB@89MHz | 55dB@950MHz | N-Female | RFQ |
HPF070265-S_A
HPF26004000-92_A
HPF100265-92_A
HPF040180-SMF_A
HPF04500750-S_A
LPFDC0320-S_A
LPFDC0150-S_A
LPFDC510M-S_A
See something you like but it doesn't fit your exact requirements?
Contact Us