| P/N | Type | Ways | Frequency | Input VSWR | Output VSWR | Insertion Loss | Isolation | Connectors | Input Power | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | :1 Max. | :1 Max. | dB Max. | dB Min. | W Max. | |||||
| PD020265-5S_A | Stripline | 5-Way | 2 | 26.5 | 1.6 | 1.6 | 2.2 | 16 | SMA-Female | 30 | RFQ |
| PD022024-5S_BC | Stripline | 5-Way | 2.2 | 2.4 | 1.3 | 1.3 | 0.8 | 23 | SMA-Female | 30 | RFQ |
| PD022024-5S_B | Stripline | 5-Way | 2.2 | 2.4 | 1.5 | 1.4 | 1.0 | 18 | SMA-Female | 30 | RFQ |
| PD020200-5S_A | Stripline | 5 | 2 | 20 | 1.6 | 1.6 | 2.2 | 16 | SMA-Female | 30 | RFQ |
PD080128-16S_B
PD060180-16S_B
PD006027-16S_C
PD180400-1692_A
PD180265-16S_A
PD100265-16S_A
PD060400-1692_A
PD060265-16S_A
See something you like but it doesn't fit your exact requirements?
Contact Us