Call Us +86-19522103290
Email Us info@pandamw.com

Specifications

Freq.Range: DC to 70 GHz
Design: Stripline / Resistive
Average Power : Up to 500W
Operation Temperature: -55°C to +85°C
Finish: Black Paint
Environment: IP65/IP67 Avaliable
Support Customization
Product Image
P/N Type Ways Frequency Input VSWR Output VSWR Insertion Loss Isolation Connectors Input Power Action
GHz Min. GHz Max. :1 Max. :1 Max. dB Max. dB Min. W Max.
PD005060-4S_C Stripline 4-Way 0.5 6 1.3 1.2 2.0 18 SMA-Female 20 RFQ
PD030035-4S_C Stripline 4-Way 3 3.5 1.3 1.2 0.45 20 SMA-Female 40 RFQ
PD004040-4S_C Stripline 4-Way 0.4 4 1.5 1.5 3.8 15@0.4-0.8GHz ; 17@0.8-4GHz SMA-Female 10 RFQ
PD005010-4S_C Stripline 4-Way 0.5 1 1.3 1.3 1.5 20 SMA-Female 10 RFQ
PD202212-4S_A Stripline 4-Way 20.2 21.2 1.5 1.5 1.7 20 SMA-Female 20 RFQ
PD040080-4S_A Stripline 4-Way 4 8 1.45 1.35 0.9 20 SMA-Female 20 RFQ
PD180400-492_A Stripline 4-Way 18 40 1.7 1.7 2.4 18 2.92mm-Female 20 RFQ
PD100400-492_A Stripline 4-Way 10 40 1.65 1.65 2.9 18 2.92mm-Female 20 RFQ
PD020400-492_A Stripline 4-Way 2 40 1.7 1.7 4.5 16 2.92mm-Female 20 RFQ
PD020265-4S_A Stripline 4-Way 2 26.5 1.6 1.6 2.7 17 SMA-Female 20 RFQ
PD020180-4S_A Stripline 4-Way 2 18 1.5 1.5 1.9 17 SMA-Female 20 RFQ
PD010265-4S_A Stripline 4-Way 1 26.5 1.6 1.6 3.2 16 SMA-Female 20 RFQ
PD010020-4S_C Stripline 4-Way 1 2 1.3 1.3 0.6 20 SMA-Female 20 RFQ
PD007027-4B_C Stripline 4 0.7 2.7 1.3 1.3 0.8 20 BNC-Female 10 RFQ

New product recommendation

PD080128-16S_B

PD080128-16S_B

View Details
PD060180-16S_B

PD060180-16S_B

View Details
PD006027-16S_C

PD006027-16S_C

View Details
PD180400-1692_A

PD180400-1692_A

View Details
PD180265-16S_A

PD180265-16S_A

View Details
PD100265-16S_A

PD100265-16S_A

View Details
PD060400-1692_A

PD060400-1692_A

View Details
PD060265-16S_A

PD060265-16S_A

View Details

See something you like but it doesn't fit your exact requirements?

Contact Us