| P/N | LPF-CF | HPF-CF | LPF-DC | LPF max | Cro Freq | HPF min | HPF max | LPF-IL | HPF-IL | Return Loss | Connectors | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHz | GHz | GHz | GHz | GHz | GHz | GHz | GHz | dB Max. | dB Max. | dB Min. | ||
| DP022020-N_A | 2.25 | 2.0725 | 2.2 | 2.3 | - | 2.025 | 2.12 | 1.2 | 0.8 | 15 | N-Female | RFQ |
| DP010140-S_A | 1 | 14 | DC | 2 | - | 8 | 20 | 1.5 | 1.5 | 9.5 | SMA-Female | RFQ |
| DP010090-S_A | 1 | 9 | DC | 2 | - | 3 | 15 | 1.5 | 1.5 | 9.5 | SMA-Female | RFQ |
| DP005050-S_A | 0.5 | 5 | 0 | 1 | - | 2 | 8 | 1.5 | 1.5 | 9.5 | SMA-Female | RFQ |
DP022020-N_A
DP010140-S_A
DP010090-S_A
DP005050-S_A
See something you like but it doesn't fit your exact requirements?
Contact Us