| P/N | Frequency | Centre Freq. | BW | Return Loss | Insertion Loss | Rejection-01 | Rejection-02 | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | GHz | MHz Min | dB Min. | dB Max. | dB Min. | dB Min. | |||
| HPF070265-S_A | 7 | 26.5 | 16.75 | 19500 | 7.3 | 2.0 | 50@DC-6GHz | - | SMA-Female | RFQ |
| HPF26004000-92_A | 26 | 40 | 33 | 14000 | 9.54 | 2.5 | 60@DC-8.7GHz | 50@8.7-13.5GHz | 2.92mm-Female | RFQ |
| HPF100265-92_A | 10 | 26.5 | 18.25 | 16500 | 9.5 | 2.0 | 40@DC-5GHz | 30@5-6GHz | 2.92mm-Female | RFQ |
| HPF040180-SMF_A | 4 | 18 | 11 | 14000 | 9.54 | 1.0 | 60@2.7-3.1GHz | 40@3.3GHz | SMA-Male | RFQ |
| HPF04500750-S_A | 4.5 | 7.5 | 6 | 3000 | 12.7 | 1.5 | 30@0.4-3GHz | - | SMA-Female | RFQ |
| HPF060180-NMF_A | 12 | 12000 | 9.5 | 12 | 73@3GHz | N-Male | RFQ | |||
HPF070265-S_A
HPF26004000-92_A
HPF100265-92_A
HPF040180-SMF_A
HPF04500750-S_A
LPFDC0320-S_A
LPFDC0150-S_A
LPFDC510M-S_A
See something you like but it doesn't fit your exact requirements?
Contact Us