| P/N | Frequency | Centre Freq. | BW | Return Loss | Insertion Loss | Rejection-01 | Rejection-02 | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | GHz | MHz Min | dB Min. | dB Max. | dB Min. | dB Min. | |||
| LPFDC0320-S_A | DC | 3.2 | 1.6 | 3200 | 13.98 | 1.8 | 30@3.4GHz | - | SMA-Female | RFQ |
| LPFDC0150-S_A | DC | 1.5 | 0.75 | 1500 | 13.98 | 1.5 | 40@1.65-4GHz | - | SMA-Female | RFQ |
| LPFDC510M-S_A | DC | 0.51 | 0.255 | 510 | 15 | 1.5 | 20@565MHz | 40@625MHz | SMA-Female | RFQ |
| LPFDC360M-S_A | DC | 0.36 | 0.18 | 360 | 15 | 1.0 | 50@0.46-1.5GHz | - | SMA-Female | RFQ |
| LPFDC0134-S_A | DC | 1.34 | 0.67 | 1340 | 15 | 1.0 | 50@1.59-3GHz | - | SMA-Female | RFQ |
| LPF25M010-N_A | 0.025 | 1 | 0.5125 | 975 | 13.98 | 2.0 | 35@1.1-6GHz | - | N-Female | RFQ |
| LPF006-S_A | DC | 0.6 | 0.3 | 600 | 14 | 1.2@600MHz | 40@900-8000MHz | - | SMA-Female | RFQ |
| LPF500M-N_A | DC | 0.5 | 0.25 | 500 | 14 | 1.0 | 50@0.8-1.1GHz | - | N-Female | RFQ |
| LPFDC080-SMF_A | 4 | 8000 | 9.5 | 1 | 50@9.5GHz (60 Type) | SMA-Female | RFQ | |||
HPF070265-S_A
HPF26004000-92_A
HPF100265-92_A
HPF040180-SMF_A
HPF04500750-S_A
LPFDC0320-S_A
LPFDC0150-S_A
LPFDC510M-S_A
See something you like but it doesn't fit your exact requirements?
Contact Us