| P/N | Frequency | Input Power | CW Flat Leakage | Insertion Loss | VSWR | Connectors | Action | |
|---|---|---|---|---|---|---|---|---|
| GHz Min. | GHz Max. | W Max. | dBm Max. | dB Typ. | :1 Typ. | |||
| LM010040-32F10_A | 1 | 4 | 32 | 10 | 1.5 | 1.5:1 | SMA-Female | RFQ |
| LM010060-40F15_A | 1 | 6 | 40 | 15 | 0.9 | 1.6:1 | SMA-Female | RFQ |
| LM010060-40F10_A | 1 | 6 | 40 | 10 | 1.4 | 1.6:1 | SMA-Female | RFQ |
| LM020040-40F10_A | 2 | 4 | 40 | 10 | 1.4 | 1.6:1 | SMA-Female | RFQ |
| LM010080-50F16_A | 1 | 8 | 50 | 16 | 0.8 | 1.6:1 | SMA-Female | RFQ |
| LM010080-50F10_A | 1 | 8 | 50 | 10 | 1.4 | 1.6:1 | SMA-Female | RFQ |
| LM030090-50F15_A | 3 | 9 | 50 | 15 | 1.1 | 1.6:1 | SMA-Female | RFQ |
| LM030090-50F10_A | 3 | 9 | 50 | 10 | 1.5 | 1.6:1 | SMA-Female | RFQ |
| LM010040-50F15_A | 1 | 4 | 50 | 15 | 0.7 | 1.5:1 | SMA-Female | RFQ |
| LM010040-50F10_A | 1 | 4 | 50 | 10 | 1.1 | 1.5:1 | SMA-Female | RFQ |
| LM010020-100F17_A | 1 | 2 | 100 | 17.5 | 0.7 | 1.6:1 | SMA-Female | RFQ |
| LM010020-100F14_A | 1 | 2 | 100 | 14.5 | 0.8 | 1.6:1 | SMA-Female | RFQ |
LM010040-32F10_A
LM010060-40F15_A
LM010060-40F10_A
LM020040-40F10_A
LM010080-50F16_A
LM010080-50F10_A
LM030090-50F15_A
LM030090-50F10_A
See something you like but it doesn't fit your exact requirements?
Contact Us